Radiology / Medical Diagnostic Imaging Program
Faculty of Medicine and Health Sciences - Sana'a University
Radiology/Medical Diagnostic Imaging is an important part of the diagnostic process, and the program prepares students to work on various imaging modalities, including computed tomography (CT), magnetic resonance imaging (MRI), nuclear medicine (NM), ultrasound (US), and imaging systems. Digital imaging is gradually replacing traditional film worldwide, and the Department of Radiology/Medical Diagnostic Imaging offers a four-year Bachelor of Science in Medical Diagnostic Imaging (BSc.MDI) programme .
The vision
National leadership and global reputation in the field of radiology/medical diagnostic imaging .
The mission
We are committed to preparing qualified graduates in the field of radiology/medical diagnostic imaging who possess various scientific abilities and clinical skills of international standards .
Values
- Morality .
- Professional .
- Excellence and competition .
- Team work .
- Initiative and creativity .
Job opportunities for graduates :
- Graduates of the Medical Diagnostic Imaging program can work as follows:
- Medical Imaging Specialist (MIS), Radiographer/Radiologist.
- Directors of the Medical Diagnostic Imaging Department.
- Clinical specialists in medical equipment companies.
- Teachers in academic institutes.
- Responsible employees.
- Researchers.
- The Bachelor of Science in Medical Diagnostic Imaging (BS in MDI) is a medical imaging specialist (MIS) program to pursue postgraduate degrees such as Masters and PhD in their field
study plan :
Level 1, Term 1
1nd Semester | ||
Course Code | Subject Name | Credit Hours |
UIS 111 | Islamic Culture | 1 |
UEN 112 | English Language (1) | 4 |
UAR 113 | Arabic Languages (1) | 1 |
UNC 114 | The Arab-Israeli conflict | 1 |
AMS 111 | Introduction to Health Sciences | 2 |
AMS 112 | Biology for Health Sciences | 3 |
AMS 113 | Physics for Health Sciences | 3 |
Total | 15 |
Level 1, Term 2
2nd Semester | ||
Course Code | Subject Name | Credit Hours |
UEN 121 | English Language (2) | 4 |
UNC 122 | National Culture | 1 |
UIT 123 | Information Technology | 1 |
AMS 121 | Nursing Care | 3 |
AMS 122 | Chemistry for Health Sciences | 3 |
AMS 123 | Microbiology | 4 |
RMDI 121 | Introduction to Medical Imaging | 2 |
RMDI 122 | Radiation Protection & Biology | 2 |
UAR 121 | Arabic Languages (2) | 1 |
Total | 20 |
Level 2 , Term 1
1nd Semester | ||
Course Code | Subject Name | Credit Hours |
UEN 211 | Medical Terminology | 1 |
UCS 212 | Computer Science & Medical Informatics | 1 |
AMS 211 | Anatomy | 4 |
AMS 212 | Physiology | 4 |
AMS 213 | Biochemistry | 3 |
RMDI 211 | Radiation Physics and Equipment | 3 |
RMDI 212 | Patient Care and Ethics in Radiology | 2 |
Total | 18 |
Level 2 , Term 2
2nd Semester | ||
Course Code | Subject Name | Credit Hours |
AMS 221 | Basic Pathology | 2 |
AMS 222 | Basic Pharmacology | 2 |
AMS 223 | Medical Ethics and Patients Safety | 2 |
RMDI 221 | Radiographic Anatomy | 3 |
RMDI 222 | Radiographic Techniques (1) | 3 |
AMS 225 | Biostatistics | 1 |
AMS 226 | Anatomy Applied | 2 |
Total | 15 |
Level 3 , Term 1
1nd Semester | ||
Course Code | Subject Name | Credit Hours |
RMDI 311 | Computer Applications in Radiology | 2 |
RMDI 312 | Digital Imaging Systems | 2 |
RMDI 313 | Numerical Mathematics | 2 |
RMDI 314 | Clinical practice (1) | 2 |
RMDI 315 | Cross-Sectional Anatomy | 2 |
RMDI 316 | Computed Tomography Physics and Instrumentation | 3 |
RMDI 317 | Radiographic Techniques (2) | 3 |
AMS 311 | Psychology | 2 |
Total | 18 |
Level 3, Term 2
2nd Semester | ||
Course Code | Subject Name | Credit Hours |
RMDI 321 | Nuclear Medicine Physics and Instrumentations | 2 |
RMDI 322 | Ultrasound Physics and Instrumentation | 2 |
RMDI 323 | Radiographic Photography | 2 |
RMDI 324 | Magnetic Resonance Physics and Instrumentation | 2 |
RMDI 326 | Radiographic Pathology | 2 |
RMDI 327 | Clinical practice (2) | 2 |
RMDI 328 | Advance of Radiographic Technique | 2 |
AMS 321 | Research Methods | 2 |
Total | 16 |
Level 4 , Term 1
1nd Semester | ||
Course Code | Subject Name | Credit Hours |
RMDI 411 | Trauma and Emergency Radiography | 2 |
RMDI 412 | Computed Tomography techniques | 3 |
RMDI 413 | Image Processing and Analysis Techniques | 3 |
RMDI 414 | Radiation Therapy Physics and Instrumentation | 2 |
RMDI 415 | Nuclear Medicine Techniques | 2 |
RMDI 416 | Clinical Practice (3) | 2 |
RMDI 417 | General Surgery | 2 |
RMDI 418 | Direct Study | 2 |
RMDI 419 | Ultrasound Techniques | 2 |
Total | 20 |
Level 4 , Term 2
2nd Semester | ||
Course Code | Subject Name | Credit Hours |
RMDI 420 | Radiation Therapy Techniques | 2 |
RMDI 421 | MRI Techniques | 3 |
RMDI 422 | Clinical practice (4) | 2 |
RMDI 423 | Introduction to Radiation Oncology | 2 |
RMDI 424 | Internal Medicine | 2 |
RMDI 425 | Quality Assurance in Radiology | 2 |
RMDI 426 | Research Project | 2 |
Total | 15 |