MASTER OF BUSINESS ADMINISTRATION
Center of Business Administration (CBA)
Courses
Course Title | Code/ no |
Credit Hours | Number of days to study the course
| Total Hours |
| ||||||
Lecture | — | – | total | ||||||||
1 | Finance Managment | 3 | —- | ——- | 3 | 12 | 36 | ——– | |||
—2 | Digital Transformation | 3 | — | —– | 3 | 12 | 36 | ——- | |||
3 | Entrepreneurship | 3 | — | ——- | 3 | 12 | 36 | ——— | |||
4 | Research Methods | 3 | —- | ——- | 3 | 12 | 36 | ———- | |||
5 | Marketing in a Global Context | 3 | —– | —— | 3 | 12 | 36 | ——— | |||
6 | Global Supply Chain Management | 3 | — | ——- | 3 | 12 | 36 | ——– | |||
7 | Economic for Managers | 3 | —– | ——— | 3 | 12 | 36 | ——– | |||
8 | Global Corporate Strategy | 3 | —— | ——– | 3 | 12 | 36 | ——– | |||
9 | Ladership and Organization Behavior | 3 | —— | —— | 3 | 12 | 36 | ——- | |||
10 | Human Resource Management | 3 | —— | ——- | 3 | 12 | 36 | —— | |||
Pre-requisite Courses
Course Title | Credit Hours | Pre-Requisites | ||||
Lecture
| —
| —
| Total | |||
1 | Principles of administration | 3 | ——- | —— | 3 | —– |
2 | Principles of economics | 3 | —— | —– | 3 | —- |
3 | Principles of Statistics | 3 | —– | —— | 3 | —— |
4 | Accounting principles | 3 | —— | —— | 3 | —— |
Total of Credit Hours | 12 | —– | —— | 12 | —– |