Detailed disclosure of research with the link |
م | Neam | Academic degree | Number of research | link |
First: Academics holding administrative positions |
1 | Muhammad Saleh Qasila | assistant professor | 20 | https://scholar.google.com/citations?user=VBoB0TkAAAAJ&hl=ar |
2 | Saeed Manser Al-Ghalibi | professor | 57 | https://scholar.google.com/citations?hl=ar&user=spAth2QAAAAJ |
3 | Elham Amin Shukri Al-Shaibani | Associate Professor | 24 | https://scholar.google.com/citations?user=HKhtmT0AAAAJ&hl=ar |
4 | Mahfouz Mohammed Al Hammadi | Associate Professor | 7 | https://scholar.google.com/citations?user=y7ygw3AAAAAJ&hl=en |
5 | | Associate Professor | 40 | https://scholar.google.com/citations?user=lCAmcKwAAAAJ&hl=en |
6 | Abdulhafidh Modabish | Associate Professor | 14 | https://scholar.google.com/citations?hl=ar&user=zXMiqzEAAAAJ |
7 | | Associate Professor | 17 | https://scholar.google.com/citations?user=yO_AqOIAAAAJ&hl=en |
8 | | Associate Professor | 12 | https://scholar.google.com/citations?user=Y-PmxHcAAAAJ&hl=ar |
9 | | Associate Professor | 27 | https://scholar.google.com/citations?user=7Py72hEAAAAJ&hl=ar |
10 | | Associate Professor | 12 | https://scholar.google.com/citations?user=mwXi5lcAAAAJ&hl=en |
The total number of researchers: -10 | Total number of research: -230 |
Second: Specialized departments |
1- Department of Biological Sciences (Microbiology Program + Biology Program + Botany – Chemistry Program) |
1 | | Professor | 14 | https://scholar.google.com/citations?user=Di–dHgAAAAJ&hl=ar |
2 | Abdulrahman Abdullah Humaid | Professor | 44 | https://scholar.google.com/citations?user=0Zr3ae4AAAAJ&hl=ar |
3 | Mukhtar Abdo Muhammad Al-Hakimi | Associate Professor | 2 | https://scholar.google.com/citations?user=ZAgf63IAAAAJ&hl=ar |
4 | Salwa H Alkhyat | Associate Professor | 14 | https://scholar.google.com/citations?hl=ar&user=seWPHDEAAAAJ |
5 | | Associate Professor | 25 | https://scholar.google.co.th/citations?hl=en&user=EKRmBK8AAAAJ |
6 | | Associate Professor | 10 | https://scholar.google.com/citations?hl=ar&user=pW3-n1MAAAAJ |
7 | Hala J. Al-Jobory | Associate Professor | 10 | https://scholar.google.com/citations?user=NfOsYPcAAAAJ |
8 | | Associate Professor | 24 | https://scholar.google.com.ly/citations?hl=ar&user=EDW5LjYAAAAJ |
9 | Ebtsam Al-Hamzi | Associate Professor | 9 | https://scholar.google.com/citations?user=B4J8nk0AAAAJ&hl=ar |
10 | Maysoon Abdul Rahman Al-Zubairi | assistant professor | 7 | https://scholar.google.com/citations?authuser=2&user=kRTJf-EAAAAJ |
11 | Nisreen Abdel Karim Taher Al-Mekhlafi | assistant professor | 3 | https://scholar.google.com/citations?user=FxX0gQUAAAAJ&hl=ar |
12 | | assistant professor | 5 | https://scholar.google.com/citations?view_op=list_works&hl=ar&hl=ar&user=3kLd7iUAAAAJ |
13 | Ebtisam Shamsan | Associate Professor | 13 | https://scholar.google.com/citations?hl=ar&hl=ar&user=iODDspgAAAAJ |
14 | | Associate Professor | 17 | https://scholar.google.com/citations?user=Yvtq_1MAAAAJ&hl=en |
15 | Bushra Yahya Hassan AlKhatib | Associate Professor | 14 | https://scholar.google.com/citations?user=ExzNY1gAAAAJ&hl=en |
16 | | Associate Professor | 12 | https://scholar.google.com/citations?user=NY9TexAAAAAJ&hl=ar |
17 | | assistant professor | 2 | https://scholar.google.com/citations?user=amvL-RAAAAAJ&hl=ar |
18 | | professor | 11 | https://scholar.google.com/citations?hl=ar&user=HYGQ-l0AAAAJ |
19 | | professor | 17 | https://scholar.google.com/citations?user=2ORyDdkAAAAJ&hl=en |
20 | Azeza Musleh Taj Al-Din | professor | 17 | https://scholar.google.com/citations?user=qKhgIOsAAAAJ&hl=ar |
21 | | Associate Professor | 18 | https://scholar.google.com/citations?user=YxF4vD4AAAAJ&hl=en |
22 | | Associate Professor | 31 | https://scholar.google.com/citations?user=7usYphcAAAAJ&hl=en |
23 | Asahar Hassan Ali Khalil | assistant professor | 5 | https://scholar.google.com/citations?hl=ar&user=yK7sfukAAAAJ |
24 | | assistant professor | 2 | https://scholar.google.com/citations?hl=ar&user=KdkAAH4AAAAJ |
25 | | assistant professor | 3 | https://scholar.google.com/citations?view_op=list_works&hl=ar&hl=ar&user=FbvwnyAAAAAJ |
26 | | assistant professor | 8 | https://scholar.google.com/citations?user=ENw2nwcAAAAJ&hl=en |
27 | | Research assistant | 3 | https://scholar.google.com/citations?hl=ar&user=yF8M25gAAAAJ |
28 | H Saleem | Research assistant | 1 | https://scholar.google.com/citations?user=e8SEy-AAAAAJ&hl=ar |
29 | | Research assistant | 1 | https://scholar.google.com/citations?user=NPPr6BoAAAAJ&hl=en |
30 | Weam Mahyoub Ahmed Al Kamali | Research assistant | 1 | https://scholar.google.com/citations?user=Oe7gGWUAAAAJ&hl=en |
31 | Amira Ali Mohammed Al-harethi | assistant professor | 7 | https://scholar.google.com/citations?user=fkHmBn4AAAAJ&hl=en |
ٌTotal number of researchers: -31 | Total number of researchers: -31 |
|
2- Department of Chemistry (Chemistry Program) |
1 | Hussein Al-Maydama | professor | 42 | https://scholar.google.com/citations?user=g9p9g8IAAAAJ&hl=en |
2 | Hani Dammaj | professor | 16 | https://scholar.google.com/citations?user=Hvqw8NsAAAAJ&hl=ar |
3 | | professor | 64 | https://scholar.google.com/citations?user=0mqdPjIAAAAJ&hl=en |
4 | mohammed k. -al-qadasy | Associate Professor | 6 | https://scholar.google.com/citations?view_op=list_works&hl=en&user=g6LzFHQAAAAJ |
5 | Fathi M Al-Azab | Professor | 19 | https://scholar.google.com/citations?user=g1zFpCEAAAAJ&hl=en |
6 | Mohammed Masaoud | Associate Professor | 18 | https://scholar.google.com/citations?user=aAZ2OV0AAAAJ&hl=en |
7 | Wadie AL-Ariqi | Associate Professor | 9 | https://scholar.google.com/citations?user=9TYjWOIAAAAJ&hl=en |
8 | Khaled Hussein Mohammed | Associate Professor | 15 | https://scholar.google.com/citations?user=jBKXeKQAAAAJ&hl=en |
9 | Abeer Obeid | Professor | 19 | https://scholar.google.com/citations?hl=ar&user=D_kl8QcAAAAJ |
10 | Nabil Ali Muhammad Sultan | Associate Professor | 11 | https://scholar.google.com/citations?view_op=list_works&hl=en&user=KeX-WVsAAAAJ |
11 | Yasmin M.S. Jamil | Professor | 44 | https://scholar.google.com/citations?user=OEhCUQIAAAAJ&hl=en |
12 | Diaa Abdel Hamid | Associate Professor | 11 | https://scholar.google.com/citations?user=Xu5OlLsAAAAJ&hl=ar |
13 | Bilkis Zabara | Assistant Professor | 18 | https://scholar.google.com/citations?hl=en&user=R9_i9xgAAAAJ |
14 | | Assistant Professor | 17 | https://scholar.google.com/citations?user=ceSoY-AAAAAJ&hl=en |
15 | | | 2 | https://scholar.google.com/citations?user=8S11eUUAAAAJ&hl=en |
16 | | Assistant Professor | 3 | https://scholar.google.com/citations?user=U2t3bCgAAAAJ&hl=ar |
17 | Bushra M. Alattab | Assistant Professor | 8 | https://scholar.google.com/citations?user=hUs5eBUAAAAJ&hl=en&authuser=1 |
18 | Fatima murshed | Assistant Professor | 9 | https://scholar.google.com/citations?user=zw1dOLkAAAAJ&hl=ar |
19 | | Assistant Professor | 10 | https://scholar.google.com/citations?user=IVosMoQAAAAJ&hl=ar |
20 | Nedhal A. Al.selwi | Assistant Professor | 7 | https://scholar.google.com/citations?user=y6q1i-kAAAAJ&hl=en |
21 | Amani Ahmed Al-Gaadbi | Assistant Professor | 6 | https://scholar.google.com/citations?hl=en&user=GDIJtY4AAAAJ |
22 | | Associate Professor | 41 | https://scholar.google.com/citations?user=evXsYg4AAAAJ&hl=en |
23 | Khalid Mohammed Naji | Associate Professor | 33 | https://scholar.google.com/citations?user=9mpiDC0AAAAJ&hl=ar |
24 | Taiseer Hamoud AL-Hodeed | Assistant Professor | 2 | https://scholar.google.com/citations?user=J3MjiccAAAAJ&hl=en |
25 | Ibrahim Al-Maamari | Reasarch assisstance | 1 | https://scholar.google.com/citations?user=kfSGZ_EAAAAJ&hl=ar |
26 | Ranya Alalie | Assistant Professor | 3 | https://scholar.google.com/citations?user=fkGILQwAAAAJ |
27 | | Reasarch assisstance | 1 | https://scholar.google.com/citations?user=XPv7b-QAAAAJ&hl=en |
28 | | Reasarch assisstance | 1 | https://scholar.google.com/citations?user=b6t3y0EAAAAJ&hl=en |
29 | | Reasarch assisstance | 1 | https://scholar.google.com/citations?view_op=list_works&hl=ar&user=MxLQaogAAAAJ |
The total number of researchers: -29 | Total number of research papers: 437 |
3. Department of Physics (Physics Program) |
1 | | Professor | 33 | https://scholar.google.com/citations?user=A99eTPYAAAAJ&hl=en |
2 | | Professor | 28 | https://scholar.google.com/citations?user=pt4yO-MAAAAJ&hl=en |
3 | Shakib Alsowidy | Associate Professor | 19 | https://scholar.google.com/citations?hl=ar&user=PU285yMAAAAJ |
4 | A.H.Al-Hammadi | Professor | 39 | https://scholar.google.com/citations?view_op=list_works&hl=ar&user=fqvhcLAAAAAJ |
5 | | Associate Professor | 6 | https://scholar.google.com/citations?user=sdLjUwUAAAAJ&hl=en |
6 | | Asst. Professor | 2 | https://scholar.google.com/citations?view_op=list_works&hl=ar&user=WDgNNKQAAAAJ |
7 | | Assistant Prof. | 8 | https://scholar.google.com/citations?user=J5nIqLcAAAAJ&hl=en&oi=a |
8 | | Assistant Professor | 2 | https://scholar.google.com/citations?view_op=list_works&hl=ar&user=UBdVAigAAAAJ |
9 | | Assistant professor, | 3 | https://scholar.google.com/citations?user=kfVEvHQAAAAJ&hl=en |
10 | | Reasarch assisstance | 7 | https://scholar.google.com/citations?hl=en&user=K0kaCl8AAAAJ |
11 | | Reasarch assisstance | 2 | https://scholar.google.com/citations?user=59e9V4YAAAAJ&hl=en |
The total number of researchers: -11 | Total number of research papers:-149 |
4. Department of Mathematics (Pure Mathematics + Computer Mathematics) |
1 | | Assistant Professor | 4 | https://scholar.google.com/citations?user=o1hZNUEAAAAJ&hl=en |
2 | Rania Muhammad Al-Mutawakel | Assistant Professor | 2 | https://scholar.google.com/citations?user=wGUBq8EAAAAJ&hl=ar |
3 | Omar Abdulaziz | Assistant Professsor | 17 | https://scholar.google.com/citations?user=YoMYLZoAAAAJ&hl=en |
4 | | Assistant Professsor | 4 | https://scholar.google.com/citations?user=z4WswZAAAAAJ&hl=ar |
5 | | Assistant Professsor | 26 | https://scholar.google.com/citations?user=JSVOL3MAAAAJ&hl=en |
6 | Saeed Abdullah Muhammad Al-Dabai | أستاذ | 17 | https://scholar.google.com/citations?user=x_RzM_wAAAAJ&hl=en |
7 | Najran Nasser Hamood Aldawla | Assistant Professsor | 9 | https://scholar.google.com/citations?view_op=list_works&hl=ar&hl=ar&user=0MME_3oAAAAJ |
8 | Yahya Al-Ashmoery | Assistant Professsor | 16 | https://scholar.google.com/citations?hl=ar&user=maDsohIAAAAJ |
7 | | Reasarch assisstance | 1 | https://scholar.google.com/citations?user=G5ICl3QAAAAJ&hl=en |
8 | | Associated teatcher | 1 | https://scholar.google.co.in/citations?user=6xHsLrgAAAAJ&hl=en |
9 | Amal Ali Hussein Farea Al-Sirri | Associated teatcher | 2 | https://scholar.google.com/citations?hl=en&user=affMw_0AAAAJ |
The total number of researchers: -9 | Total number of research papers:-99 |
The total number of the college in all its departments: – 89 |