بكالوريوس قسم العلوم التربوية
برنامج قسم العلوم التربوية -كلية التربية والعلوم الإنسانية والتطبيقية-خولان في جامعة صنعاء
قسم العلوم التربوية
الــرســالــــة
إعداد الطلبة في مجالات نظم المعلومات من خلال تقديم خدمة تعليمية وبحثية وتطبيقية متميزة بما يلبي متطلبات شوق العمل محلياً وإقليمياً والمساهمة في بناء مجتمع معرفي.
الرؤيـــــــــة
أن يكون رائداً في مجالات نظم المعلومات محلياً وإقليمياً.
أهداف قسم العلوم التربوية :
- تزويد الطلبة بالمبادئ والمفاهيم الأساسية نظرياً وعملياً في مجال نظم المعلومات.
- تزويد الطلبة بالمهارات و الأدوات اللزمة لتقديم خدمة قعالة لقطاع نظم المعلومات وإحتياجات المجتمع.
- تمكين الطلبة من تحليل وتصميم وتطوير أنظمة عالية الجودة لتلبي إحتياجات المزسسات في سوق العمل محلياً وأقليمياً.
- المساهمة الفعالة في البحث وإكتشاف المعارف والتقنيات الحديثة في مجال نظم المعلومات.
- المقررات الدراسية.
- المسارات (التخصصات )بالقسم.
الخطة الدراسية :
Level 1 , Term 1
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1101 | Arabic Language (1) | 3 | – | – | 3 | |
2 | FC1102 | English Language (1) | 3 | – | – | 3 | |
3 | FC1103 | Mathematics (1) | 2 | 2 | – | 3 | |
4 | FC1104 | Programming Fundamentals | 2 | – | 2 | 3 | |
5 | FC1105 | Islamic Culture | 3 | – | – | 3 | |
6 | FC1106 | Introduction to Computer | 2 | – | 2 | 3 | |
7 | FC1107 | Arabic Israeli Conflict | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 1 , Term 2
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 2 , Term 1
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 2 , Term 2
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 3 , Term 1
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 3 , Term 2
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 4 , Term 1
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |
Level 4 , Term 2
No. | Course Code | Course Name | L | T | P | Cr. Hrs. | Prerequisites, Co-requisites |
1 | FC1201 | Arabic Language (2) | 3 | – | – | 3 | Arabic Language (1) |
2 | FC1202 | English Language)2) | 3 | – | – | 3 | English Language (1) |
3 | FC1203 | Mathematics (2) | 2 | – | 2 | 3 | Mathematics (1) |
4 | FC1204 | Discreet Mathematics | 2 | – | 2 | 3 | |
5 | IS1205 | Information System Fundamentals | 3 | – | – | 3 | Introduction to Computer |
6 | FC1206 | Computer Programming | 2 | 2 | – | 3 | Programming Fundamentals |
7 | FC1207 | National Culture | 3 | – | – | 3 | |
Total Credit Hours | 21 |