Registered Students
Faculty of Medicine and Health Sciences - Sana'a University
Statistics on the number of students in the Medicine and Surgery program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total | Notes |
The First | 41 | 339 | 212 | 551 | |
The Second | 40 | 340 | 178 | 518 | |
The Third | 39 | 305 | 167 | 472 | |
The Fourth | 38 | 221 | 112 | 333 | |
Fifth | 37 | 490 | 262 | 752 | Without the rest of the batch (36) |
Fifth | 36 | 271 | 167 | 438 | Batch (36) 2022/2023 |
Sixth | 35 | 242 | 175 | 417 | Batch (35) 2022/2023 |
Statistics on the number of students in the laboratory medicine program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The First | 49 | 32 | 59 | 91 |
The Second | 48 | 27 | 48 | 57 |
The Third | 47 | 29 | 72 | 101 |
The Fourth | 46 | 36 | 95 | 131 |
Statistics on the number of students in the Nursing program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The First | 35 | 50 | 48 | 98 |
The Second | 34 | 40 | 27 | 67 |
The Third | 33 | 34 | 11 | 45 |
The Fourth | 32 | 41 | 24 | 65 |
Statistics on the number of students in the Anesthesia program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The First | 4 | 38 | 20 | 58 |
The Second | 3 | 32 | 17 | 49 |
The Third | 2 | 36 | 15 | 51 |
The Fourth | 1 | 38 | 9 | 47 |
Statistics on the number of students in the Dietetic and Clinical Nutrition program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The First | 4 | 4 | 43 | 47 |
The Second | 3 | 2 | 36 | 38 |
The Third | 2 | 2 | 40 | 42 |
The Fourth | 1 | 4 | 22 | 26 |
Statistics on the number of students in the Radiology/Medical Diagnostic Imaging program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The First | 4 | 16 | 24 | 40 |
The Second | 3 | 11 | 11 | 22 |
The Third | 2 | 8 | 5 | 13 |
The Fourth | 1 | 11 | 4 | 15 |
Statistics on the number of students in the Physiotherapy program for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The First | 3 | 8 | 9 | 17 |
The Second | 2 | 4 | 7 | 11 |
The Third | 1 | 2 | 3 | 5 |
Statistics on the number of students in the Prosthetics & Orthotics program (bachelor’s track - 4 year system) for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The Third | 1 | 6 | 5 | 11 |
Statistics on the number of students in the Prosthetics & Orthotics program (Upgrading track - two-year system) for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The Third | 2 | 3 | 2 | 5 |
Statistics on the number of students in the Physiotherapy program (Upgrading track - two-year system) for the academic year 2023/2024
Level | Batch Number | Males | Females | Total |
The Third | 1 | 22 | 12 | 34 |