طب وجراحة
كلية الطب البشري
الرؤيـــــــــة
الرؤية الريادة في المجال الصحي محلياً وإقليمياً ودولياً.
الــرســالــــة
يلتزم برنامج الطب والجراحة بكلية الطب والعلوم الصحية جامعة صنعاء بتخريج أطباء اكفاء في المجالات المختلفة للرعاية الصحية الأولية بما يواكب متطلبات سوق العمل محليا واقليمياً ودولياً، وتنمية مهارات البحث العلمي والتعلم المستمر بما يسهم، في خدمة المجتمع مع الالتزام بأخلاقيات المهنة.
أهداف برنامج قسم الطب والجراحه :
اكتساب المعارف والمهارات والاتجاهات الأساسية المعاصرة لممارسة الطب.
التركيز على المجالات المختلفة لاعتلالات الرعاية الصحية الأولية.
تطبيق إجراءات سلامة المريض ومكافحة العدوى أثناء الممارسة الطبية.
العمل بشكل مستقل وفعال في فرق متعددة التخصصات في الرعاية الصحية الاولية لخلق بيئة تعاونية وشاملة ووضع الأهداف وتخطيط المهام وتحقيقها.
التوعية والمشاركة في مختلف الجوانب الاجتماعية والمجتمعية للرعاية الصحية الاولية.
اكساب المهارات المهنية الأخلاقية المناسبة اللازمة للتعامل مع المرضى والزملاء.
التواصل الفعال مع المرضى وأسرهم وغيرهم من العاملين في مجال الرعاية الصحية الاولية.
تقييم وعلاج الأمراض الشائعة والحالات الحرجة من خلال تطبيق مهارات التشخيص والتفكير التحليلي وحل المشكلات واتخاذ القرارات.
تحديد الحدود المهنية والسعي إلى الاستشارة المناسبة من زملائه الآخرين في الرعاية الصحية عند الحاجة.
الانخراط في التعلم مدى الحياة والقدرة على اكتساب وتطبيق المعرفة الجديدة حسب الحاجة.
تطبيق منهجيات البحث المناسبة بشكل فعال ، وتخطيط وإجراء البحوث العلمية عالية الجودة ومتعددة التخصصات المتعلقة بالممارسة الطبية
الخطة الدراسية :
أولاً: شعبة الطب البشري (طب وجراحة)
Teaching hours | % | |
Total hours | 4665 | 100% |
Basic Sciences hours | 2115 | 45.4% |
Clinical Science hours | 2325 | 49.8% |
Social Science & Humanities | 225 | 04.8% |
المستوى الاول
Code & No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
ANT 101 | Anatomy I | 120 | 90 | 210 | 275 |
HIS 102 | Histology I | 60 | 60 | 120 | 150 |
PHS 103 | Physiology I | 120 | 60 | 180 | 250 |
BIO 104 | Biochemistry I | 115 | 45 | 160 | 230 |
PUH 105 | Public Health | 30 | – | 30 | 50 |
COS 106 | Computer Science | 30 | 30 | 60 | 75 |
ENG 107 | English | 60 | – | 60 | 100 |
ARB 108 | Arabic 101+102 | 30 | – | 30 | 50 |
ISL 109 | Islamic Culture | 30 | – | 30 | 50 |
Total | 595 | 285 | 880 |
المستوى الثاني
Code & No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
ANT 201 | Anatomy II | 120 | 90 | 210 | 275 |
HIS 202 | Histology II | 60 | 60 | 120 | 150 |
PHS 203 | Physiology II | 120 | 60 | 180 | 250 |
BIO 204 | Biochemistry II | 50 | 30 | 80 | 110 |
GEN 205 | Human Genetics | 50 | 20 | 70 | 100 |
PUB 206 | Epidemiology | 30 | – | 30 | 50 |
MET 207 | Medical Ethics | 30 | – | 30 | 50 |
NUC 208 | Nursing Care | 15 | 30 | 45 | 50 |
Total | 475 | 290 | 765 |
المستوى الثالث
Code & No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
MIC 301 | Microbiology | 90 | 60 | 150 | 200 |
PAR 302 | Parasitology | 60 | 60 | 120 | 150 |
PHA 303 | Pharmacology | 100 | 60 | 160 | 215 |
PAT 304 | Pathology | 120 | 100 | 220 | 285 |
PUB 305 | Research Methodology & Biomedical Statistics | 30 | – | 30 | 50 |
BEH 306 | Behavioral Science | 15 | – | 15 | 25 |
Total | 415 | 280 | 695 |
المستوى الرابع
Code & No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
PED 401 | Pediatrics I | 60 | 90 | 150 | 150 |
MED 402 | Medicine I | 120 | 160 | 280 | 290 |
SUR 403 | Surgery I | 120 | 160 | 280 | 290 |
OBS 404 | Obstetrics & Gynecology I | 60 | 100 | 160 | 155 |
COM 405 | Community Medicine | 30 | – | 30 | 50 |
Total | 390 | 510 | 900 |
المستوى الخامس
Code & No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
PED 501 | Pediatrics II | 90 | 90 | 180 | 200 |
MED 502 | Medicine II | 120 | 160 | 280 | 290 |
SUR 503 | Surgery II | 120 | 160 | 280 | 290 |
GYN 504 | Obstetrics & Gynecology II | 60 | 100 | 160 | 155 |
COM 505 | Family Medicine | 30 | – | 30 | 50 |
Total | 420 | 510 | 930 |
المستوى السادس
Code & No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
FRM 601 | Forensic Medicine & Toxicology | 65 | 20 | 85 | 125 |
PSY 602 | Psychiatry | 20 | 30 | 50 | 50 |
DER 603 | Dermatology | 45 | 45 | 90 | 100 |
RAD 604 | Radiology | 45 | 45 | 90 | 100 |
OPT 605 | Ophthalmology | 45 | 45 | 90 | 100 |
ENT 606 | Ear, Nose & Throat | 45 | 45 | 90 | 100 |
Total | 265 | 230 | 495 |
General learning outcomes:
The aim of the program is to provide the graduate with educational experience necessary for further training and practice in Medicine. Upon successful completion of the program, the graduates should demonstrate comprehensive knowledge, clear understanding and outstanding skills of the core information associated with the profession as follows:
Acquire a core body of basic contemporary scientific knowledge, skills, and attitudes essential for the practice of medicine.
Focusing on various areas of primary health care ailments.
Applying patient safety and infection control measures during practice.
Function independently and/or effectively on multidisciplinary teams of health care professionals whose members create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
Awareness and participation in different social and community aspects of health care.
Acquire appropriate ethical professional skills necessary for dealing with patients, their families, and colleagues.
Communicate effectively with patients, their families and other health care professionals.
Evaluate and manage common diseases and emergencies properly by applying diagnostic, analytical thinking, problem-solving and decision-making skills.
Identify own professional limits and seek appropriate consultation from other health care professionals when indicated.
Engage in life-long learning and an ability to acquire and apply new knowledge as needed.
Apply effectively proper research methodologies, plan and conduct high-quality and multidisciplinary scientific research related to medical practice
Use different information technology techniques in medical field.
Manage time effectively and resources and set priorities.