Geological Program
Faculty of Petroleum and Natural Resources
Mission
The department of Geosciences is dedicated to offer outstanding teaching curriculum and conduct research of high standard quality. It is our fundamental aim to produce professional geoscientists having knowledge, skills and values required to serve the needs of the society and the country.
Aims
1. Provide high-standard and widely recognized academic programs in geosciences. 2. Prepare students with sufficient knowledge of fundamental principles and practices of geosciences. 3. Serve the national interest by graduating students capable of working in the diverse domains of geosciences. 4. Prepare students for innovation and research through laboratory and field applications and participation in research projects, scientific competitions and conferences. 5. Practice the ethics of the profession and recognize the geoscience impact on the society and the environment. |
study plan
Brief Description of Geological Program
The Geological Sciences Program is considered one of the most important programs developed within the establishment of the College of Petroleum and Natural Resources. This program falls within the Department of Earth Sciences and was developed to accommodate scientific and practical variables and the requirements of the labor market. It is essentially obligated to provide students with an integrated scientific subject of modern theories and technical skills as a solid foundation for their practical future.
This program consists of 133 credit hours, including a graduation project of 4 hours. This program leads to three specialized tracks at the fourth level, as the following:
- Geophysics; 2. Hydrogeology; 3. Petroleum Geology
The goal of these tracks is to create a diversity of specializations to accommodate the desires and trends of students and the labor market.
University Requirements (19 Credit Hours) (7 courses)
University Requirements | |||
C.H | Code | Course Name | No |
3 | UR101 | Islamic Culture | 1 |
3 | UR102 | Arabic Language (1) | 2 |
3 | UR103 | Arabic Language (2) | 3 |
3 | UR104 | English Language (1) | 4 |
3 | UR105 | English Language (2) | 5 |
2 | UR106 | Arabic Zionist Conflict | 6 |
2 | UR107 | National Culture | 7 |
19 | Total Credit Hours (C.H.) |
Faculty Requirements (40 Credit Hours) (14 courses)
University Requirements | |||
C.H | Code | Course Name | No |
3 | PNR111 | General Geology (1) | 1 |
3 | PNR112 | General Geology (2) | 2 |
3 | PNR113 | General Math | 3 |
3 | PNR114 | General Chemistry | 4 |
2 | PNR115 | General Physics | 5 |
3 | PNR116 | Principles of Environmental Sciences | 6 |
3 | PNR211 | Computer Programming | 7 |
3 | PNR212 | Sedimentology & Stratigraphy | 8 |
3 | PNR213 | Geophysics | 9 |
3 | PNR214 | Statistics | 10 |
2 | PNR215 | Principles of Engineering Geology | 11 |
3 | PNR311 | Structural Geology | 12 |
3 | PNR312 | Remote Sensing and GIS | 13 |
3 | PNR313 | Geology of Yemen | 14 |
19 | Total Credit Hours (C.H.) |
Program Requirements (50 Credit Hours) (18 courses)
University Requirements | |||
C.H | Code | Course Name | No |
3 | GEOS231 | Geomorphology | 1 |
3 | GEOS321 | Metamorphic and Igneous Rocks | 2 |
3 | GEOS241 | Differential Equations | 3 |
3 | GEOS222 | Mineral Crystallography | 4 |
3 | GEOS322 | Sedimentary Rocks | 5 |
3 | GEOS334 | Geophysical Exploration | 6 |
3 | GEOS242 | Optical Mineralogy | 7 |
3 | GEOS223 | Invertebrate Paleontology | 8 |
2 | GEOS224 | Optics | 9 |
3 | GEOS323 | Petroleum Geology | 10 |
2 | GEOS232 | Environmental Geology | 11 |
3 | GEOS333 | Marine Geology | 12 |
3 | GEOS335 | Hydrogeology | 13 |
3 | GEOS325 | Field Geological Survey | 14 |
3 | GEOS332 | Geodynamic | 15 |
3 | GEOS331 | Well loging | 16 |
2 | GEOS431 | Graduation Project (1) | 17 |
2 | GEOS432 | Graduation Project (2) | 18 |
50 | Total Credit Hours (C.H.) |
Specialization Courses (Tracks) (24 Credit Hours) (8 courses)
- Geophysical Track
University Requirements | |||
C.H | Code | Course Name | No |
3 | GEOS451 | Gravity and Magnetic Exploration | 1 |
3 | GEOS452 | Reservoir Characterization and Modeling | 2 |
3 | GEOS456 | Geophysical Data Processing | 3 |
3 | GEOS455 | Engineering and Environmental geophysics | 4 |
3 | GEOS454 | Electrical and Electromagnetic Exploration | 5 |
3 | GEOS453 | Seismic Exploration | 6 |
3 | GEOS457 | Earthquake Seismology | 7 |
3 | EG465 | Geoscience and Computers | 8 |
24 | Total Credit Hours (C.H.) |
- Hydrogeology Track
University Requirements | |||
C.H | Code | Course Name | No |
3 | GOES461 | Hydrology | 1 |
3 | GEOS462 | Hydrogeology of Yemen | 2 |
3 | GEOS464 | Hydrogeochemistry | 3 |
3 | GEOS465 | Integrated water Resources Management | 4 |
3 | GEOS466 | Environmental Hazards | 5 |
3 | GEOS467 | Aquatic Pollution | 6 |
3 | GEOS455 | Water Wells Techniques | 7 |
3 | ENV455 | Environmental Management & EIA | 8 |
24 | Total Credit Hours (C.H.) |
- Petroleum Track
University Requirements | |||
C.H | Code | Course Name | No |
3 | GEOS471 | Depositional Systems | 1 |
3 | GEOS472 | Clastic Rocks | 2 |
3 | GEOS455 | Reservoir Characterization and Modeling | 3 |
3 | GEOS474 | Micropaleontology | 4 |
3 | GOES473 | Paleoclimatology and paleoecology | 5 |
3 | GOES475 | Carbonate and Evaporites | 6 |
3 | GEOS476 | Petroleum Geochemistry | 7 |
3 | GOES477 | Basin Analysis | 8 |
24 | Total Credit Hours (C.H.) |