
برنــــامج الطــــب والجراحــــة
كلية الطب والعلوم الصحية - جامعة صنعاء
الرؤيـــــــــة
ريادة وطنية وسمعة عالمية في مجال الطب والجراحة محلياً وإقليمياً ودولياً .
الــرســالــــة
يلتزم برنامج الطب والجراحة بكلية الطب والعلوم الصحية جامعة صنعاء بتخريج أطباء اكفاء في المجالات المختلفة للرعاية الصحية الأولية بما يواكب متطلبات سوق العمل محليا واقليمياً ودولياً، وتنمية مهارات البحث العلمي والتعلم المستمر بما يسهم، في خدمة المجتمع مع الالتزام بأخلاقيات المهنة.
القيـــــــــــــم
الأخلاق.
المهنية.
التميز والمنافسة.
العمل بروح الفريق.
المبادرة والإبداع.
أهداف برنامج الطب والجراحة :
تأهيل كادر طبي قادر على المنافسة.
التطوير المستمر للمناهج التعليمية.
تنمية قدرات أعضاء هيئة التدريس ومهارتهم وتحسين الخدمات المقدمة لهم .
نشر ثقافة الجودة بين منتسبي البرنامج.
الاسهام في الارتقاء بالخدمات الطبية والصحية بالمجتمع.
تشجيع التعليم الطبي المستمر ودعم الابحاث العلمية الهادفة
الخطة الدراسية :
: Program structure
Duration: 6 Academic years + 1 year internship *
Program levels: 3 Preclinical years and 3 Clinical years *
Total teaching hours in the program = 5075 hours *
Theoretical = 2850 hours Practical = 2225 hours *
Hours of Basic Sciences Courses: 2285 hours = 45% *
Hours of Clinical Sciences Courses: 2580 hours = 50.8% *
Program structure | ||
Teaching hours | Number | .P.C |
Total hours | 5075 | 100 |
Basic Sciences hours | 2285 | 45 |
Clinical Science hours | 2580 | 50.8 |
Social Science and Humanities | 210 | 4.2 |
First year | |||||
Code and No | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
ANT 101 | Anatomy I | 120 | 90 | 210 | 350 |
HIS 102 | Histology I | 60 | 60 | 120 | 200 |
PHS 103 | Physiology I | 150 | 60 | 210 | 350 |
BIO 104 | Biochemistry I | 120 | 60 | 180 | 300 |
ENG 105 | English | 60 | – | 60 | 100 |
ARB 106 | Arabic 101+102 | 30 | – | 30 | 50 |
ISL 107 | Islamic Culture | 30 | – | 30 | 50 |
NCL 108 | National culture | 30 | – | 30 | 50 |
Total | 600 | 270 | 870 | 1450 |
Second year | |||||
Code and No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
ANT 201 | Anatomy II | 120 | 90 | 210 | 350 |
HIS 202 | Histology II | 60 | 60 | 120 | 200 |
PHS 203 | Physiology II | 150 | 60 | 210 | 350 |
BIO 204 | Biochemistry II | 90 | 30 | 120 | 200 |
GEN 205 | Human Genetics | 30 | 20 | 50 | 100 |
COS 206 | Computer Science | 30 | 30 | 60 | 100 |
NUC 207 | Nursing Care | 15 | 30 | 45 | 75 |
Total | 495 | 320 | 815 | 1375 |
Third year | |||||
Code and No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
MIC 301 | Microbiology | 120 | 60 | 180 | 300 |
PAR 302 | Parasitology | 60 | 60 | 120 | 200 |
PHA 303 | Pharmacology | 120 | 60 | 180 | 300 |
PAT 304 | Pathology | 120 | 120 | 240 | 400 |
COM 305 | Public health | 90 | – | 60 | 100 |
Total | 510 | 300 | 810 | 1350 |
Fourth year | |||||
Code and No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
COM 401 | Community Medicine* | 150 | 60 | 210 | 350 |
FRM 402 | Forensic Medicine and Toxicology | 60 | 30 | 90 | 150 |
PSY 403 | Psychiatry | 30 | 30 | 60 | 100 |
DER 404 | Dermatology | 45 | 45 | 90 | 150 |
OPT 405 | Ophthalmology | 60 | 60 | 120 | 200 |
ENT 406 | Ear, Nose and Throat | 45 | 45 | 90 | 150 |
MET 407 | Medical Ethics | 30 | – | 30 | 30 |
BEH 408 | Behavioral Science | 30 | – | 30 | 50 |
Total | 450 | 270 | 720 | 1180 |
* (Clinical epidemiology, family medicine, research methodology & statistics)
Fifth year | |||||
Code and No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
PED 501 | Pediatrics I | 90 | 90 | 180 | 300 |
MED 502 | Medicine I | 120 | 150 | 270 | 450 |
SUR 503 | Surgery I | 120 | 150 | 270 | 450 |
GYN 504 | Obstetrics and Gynecology I | 60 | 90 | 150 | 250 |
RAD 505 | Radiology | 45 | 45 | 90 | 150 |
Total | 435 | 525 | 960 | 1600 |
Sixth year | |||||
Code and No. | Name of course | Teaching hours | Total | Allocated Marks | |
Theoretical | Practical | ||||
PED 601 | Pediatrics II | 90 | 90 | 180 | 300 |
MED 602 | Medicine II | 120 | 150 | 270 | 450 |
SUR 603 | Surgery II | 120 | 150 | 270 | 450 |
GYN 604 | Obstetrics and Gynecology II | 60 | 90 | 150 | 250 |
COM 605 | Graduation research | — | 60 | 60 | 100 |
Total | 390 | 540 | 930 | 1550 |