Master’s Program in Holy Quran and Sciences
General Information about the Program | ||
1 | Program Title and Final Award | Master’s in Holy Quran and Sciences |
2 | Awarding Body/ Institution (Faculty/ Center/ Institute) | Faculty of Education – Sana’a |
3 | Teaching Institution/ Responsible Department | Department of Holy Quran and Sciences |
4 | Other departments involved in teaching the program | N/A |
5 | Medium of Instruction | Arabic |
6 | Program Start Year (for Newly Specified Programs) | 2012/2013 |
7 | Study Mode | Regular |
8 | Type of Master’s Program | Courses & Thesis |
9 | Place of Study (on or outside Campus) | Faculty of Education – Sana’a |
10 | System of Study (Credit Hours, Semester-based, Annual, etc.) | Semester-based/ Annual System |
11 | Duration of the Program | 36 Credit Hours |
12 | Possible Future Career Options for Graduates: | Researcher/ academic |
13 | Levels of Award/ Final Award (Type of Certificate Awarded to Students Who Have Not Met the Requirements for the Award of Master’s Degree) | Master’s Degree in the Holy Quran and Sciences / |
14 | Prerequisite Qualifications | Bachelor’s Degree |
15 | Required GPA/ Average Grade for Admission | According to Graduate Studies Regulations |
16 | Other Requirements | N/A |
17 | Program Coordinator | Dr. Bashir Ahmed Mohammed Mufarreh |
18 | Date of Program Specification/
| 2012 |
Program Vision, Mission and Aims | |
|
|
| § Program Mission |
| To produce academic expertise rooted in a Quranic vision, contributing to the preparation of qualified and competent academic and research personnel in the field of Holy Quran and Sciences, empowering them to actively participate in raising community awareness. |
| § Program Aims |
|
|
| 1- To train specialized scholars in the study of Holy Quran and Sciences across various domains. 2- To provide students with robust research skills, enabling them to conduct in-depth investigations related to the Holy Quran and Sciences, along with its diverse domains. 3- To deepen students’ understanding in the Holy Quran and Sciences across various domains. 4- To empower students with advanced research, scientific, and technical capabilities for the scholarly examination of manuscripts. 5- To prepare academics capable of effectively enhancing community capacities. 6- To provide students with essential computer and technological skills for practical application. 7- To deepen students’ understanding in the diverse domains of the Holy Quran and Sciences to keep pace with contemporary scientific and academic advancements. 8- To provide society and the nation with competent individuals capable of delivering consultations and conducting scientific and specialized studies in the Holy Quran and Sciences across various domains.
|
Program Intended Learning Outcomes (PILOs) | ||
| ||
First: Knowledge and Understanding | ||
| Upon successful completion of this program, graduates will be able to: | |
A1 | Demonstrate knowledge and understanding of concepts, principles, and theories within the field of Holy Quran and Sciences, along with relevant sciences. | |
A2 | Exhibit knowledge and understanding of essential concepts and theories conducive to effective teaching and learning of the Holy Quran and Sciences. | |
A3 | Display familiarity with concepts and principles in general culture, including computing and informatics, relevant to the field of study. | |
|
| |
Second: Intellectual Skills | ||
| Upon successful completion of this program, graduates will be able to: | |
B1 | Interpret concepts, principles, logical aspects, and quality programs relevant to the Holy Quran and Sciences. | |
B2 | Analyze educational concepts, principles, and theories relevant to the curricula and teaching methods of the Holy Quran and Sciences across diverse domains. | |
B3 | Create a teaching and learning environment that motivates students to practice different thinking skills. | |
B4 | Employ a systematic methodology of critical thinking to efficiently and effectively fulfill their academic, research, and professional responsibilities. | |
| ||
Third: Professional and Practical Skills | ||
| Upon successful completion of this program, graduates will be able to: | |
C1 | Effectively and efficiently apply active teaching skills for technology in educational settings. | |
C2 | Design and implement educational modules focused on the Holy Quran and Sciences across diverse domains. | |
C3 | Utilize and develop educational resources to elucidate the nature of the Holy Quran and Sciences, while adeptly managing the teaching and learning environment. | |
C4 | Conduct research on issues pertaining to the Holy Quran and Sciences, analyze data, and articulate findings in a scholarly manner. | |
| ||
Fourth: General and Transferable Skills | ||
| Upon successful completion of this program, graduates will be able to: | |
D1 | Employ modern information and communication technologies to enhance their professional skills in teaching and learning the Holy Quran and Sciences. | |
D2 | Effectively and positively communicate with others, demonstrating leadership, management, and teamwork across diverse situations. | |
D3 | Execute educational responsibilities in compliance with pertinent regulations, legislation, and professional ethics, showcasing personal accountability, professional conduct, and motivation in work and planning. | |
D4 | Commit to effective communication and embrace multi-modal communication practices. |
Program Study Plan
| First Semester | |||||||
Course Title | Code / No | Credit Hours | Prerequisites | |||||
Theoretical | Practical | Seminar/ Training | Total C.H. | |||||
1 | Semantics of the Quran | Assoc. Prof. Mujahed Hadi | 3 | – | – | – | 3 |
|
2 | Research Methods | Prof. Saad Ibrahim Al-Alawi | 3 | – | – | – | 3 |
|
3 | Analytical Exegesis of the Quran | Prof. Rafaat Aborah | 3 | – | – | – | 3 |
|
4 | Teaching Methods | Dr. Abdullah Seddiq | 3 | – | – | – | 3 |
|
5 | Quranic Approach in Developing Doctrine (Aqidah) |
| 3 | – | – | – | 3 |
|
| Total Credit Hours |
|
|
| 15 |
|
| Second Semester | |||||||
Course Title | Code / No | Credit Hours | Prerequisites | |||||
Theoretical | Practical | Seminar/ Training | Total C.H. | |||||
1 | Educational Attitudes | Dr. Abdullah Seddiq |
| 3 | – | – | 3 |
|
2 | Hadith Authentication |
|
| 3 | – | – | 3 |
|
3 | Quran Verses of Rules | Prof. Abdo Mohammed Yousif |
| 3 | – | – | 3 |
|
4 | Fundamentals of Quran Readings | Assoc. Prof. Mujahed Hadi |
| 3 | – | – | 3 |
|
5 | Quran’s Thematic Exegesis | Prof. Rafaat Aborah |
| 3 | – | – | 3 |
|
| Total Credit Hours |
|
|
| 15 |
|
Course Title | Code / No | Credit Hours |
Master’s Thesis | ــــــــ | 6 |
Admission Requirements for the Program | |
Required Specializations: | Bachelor’s in Holy Quran, Islamic Education, Sharia and Law, Arabic Language |
Language Proficiency TOEFL/ IBT | According to Graduate Studies Regulations |
Computer Skills (ICDL) | According to Graduate Studies Regulations |
Other Requirements Such as (entrance exam/ personal interview) | According to Graduate Studies Regulations |
Graduation Requirements |
Graduation requirements should be specified accurately and clearly, and the following guidelines can be utilized: |
Total credit hours required for graduation: 36 Credit Hours |
Minimum marks to pass in each of the program courses: According to Graduate Studies Regulations |
Total number of marks or grades required for graduation: ‘Good’ with an average grade of 65%. |