Bachelor’s Degree in Radio and Television
Radio and Television Program, Faculty of Mass Communication, Sana’a University
Department of Radio and Television
Where sound and image meet to shape today’s news, yesterday’s events, and tomorrow’s vision.
Within this dynamic field, the tones of sound travel through the ether in the form of waves that mold truthful words within a framework of impeccable craftsmanship and complete elements. Thus, the written word transforms into reality, and reality manifests in its most splendid forms. Sometimes, the true word manifests itself as an audible voice that can be heard by farmers, drivers, students, and others. On other occasions, it takes the form of both a voice and an image, creating a complete and vivid picture.
The Department of Radio and Television is an integral component of the Faculty of Mass Communication at Sana’a University. It is dedicated to the study of the radio and television arts, encompassing their diverse and multifaceted domains.
The Radio and Television Program aims to:
- Equip students with comprehensive knowledge of media concepts and common terminology in the field of radio and television broadcasting and communication sciences.
- Familiarize students with the legislation, laws, ethics, and standards of radio and television media work, as well as the concepts related to freedom of expression. This includes preserving the constants of the Islamic nation and the values and morals of the Yemeni people.
- Enable students to master the utilization of modern tools and techniques for producing, designing, directing, and working with multimedia in the field of radio and television broadcasting.
- Empower students with presentation skills, news preparation, and radio and television program production.
- Equip students with the ability to provide constructive scientific criticism of radio and television works.
- Prepare students to lead their work with high professionalism, ensuring the development of their skills throughout their professional careers.
- Empower students to conduct media research and studies using a highly scientific methodology.
Based on the foregoing, the graduates of this department are qualified to work at any radio or television station and in any of the following fields:
- Radio and television program preparation and presentation
- Filming and editing
- Production and directing
- Other creative and artistic work
Students in this department receive training and qualifications in all of these areas over four years of study. This is done through a curriculum that is designed according to the highest and most modern standards and that meets the needs of the labor market. As a result, students are prepared to enter this field with high efficiency and proficiency.
This is achieved under the supervision of a distinguished teaching staff: four professors, six associate professors, three assistant professors, and two instructors who have graduated from a variety of prestigious Arab and foreign universities. This is what has made this department focus more on the practical aspect than other departments in the faculty, through two radio and television studios where students apply all the arts of radio and television. In addition, there is practical training in radio and television stations, both governmental and private, according to a plan in cooperation with the Ministry of Information.
The department also offers a diploma program, a master’s program, and a doctoral program. It is the first department in the country’s universities to award a doctoral degree in media. A large number of prominent journalists and well-known media leaders in Yemeni radio and television media have graduated from this department.
Mission
Producing qualified media professionals in accordance with quality standards, adhering to professional and ethical standards, and meeting the needs of the labor market and the requirements of sustainable development.
Vision
Aspiring to pioneer the teaching of radio and television production skills, both locally and regionally.
Aims
1. Equipping students with comprehensive knowledge of media concepts and common terminology in the field of radio and television broadcasting and communication sciences.
2. Familiarizing students with the legislation, laws, ethics, and standards of radio and television media work, as well as the concepts related to freedom of expression, while preserving the constants of the Islamic nation and the values and morals of the Yemeni people.
3. Mastering the utilization of modern tools and techniques for producing, designing, directing, and working with multimedia in the field of radio and television broadcasting.
4. Empowering students with presentation skills, news preparation, and radio and television program production.
5. Equipping students with the ability to provide constructive scientific criticism of radio and television works.
6. Preparing students to lead their work with high professionalism and ensuring the development of their skills throughout their professional careers.
Empowering students to conduct media research and studies using a highly scientific methodology
System of Study
| ||
Semester System/Regular (four months equivalent to 16 weeks) | Total Credit Hours Required for Program Completion: 137 hours | |
Distribution of Credit Hours and their Percentage out of the Program Total Credit Hours: | ||
Requirements | Number of Credit Hours | ٪ |
General cultural courses (University Requirements) and their percentage out of the program total credit hours | 17 | 12.40 |
Faculty courses (faculty requirements) and their percentage out of the program total credit hours | 54 | 39.42 |
Core specialization courses and their percentage out of the program total credit hours | 63 | 45.99 |
Compulsory specialization courses and their percentage out of the program total credit hours | ــ | ــ |
Elective specialization courses (if applicable) and their percentage out of the program total credit hours | ــ | ــ |
Field training and its percentage out of the program total credit hours | 3 | 2.19 |
Other courses (if necessary) to be specified and justified, and their percentage out of the program total credit hours | ــ | ــ |
Total | 137 | 100% |
Graduate Attributes
· Acquire a comprehensive knowledge background of media concepts and common terminology in the field of radio and television broadcasting and communication sciences.
· Master the legislation, laws, ethics, and standards of radio and television broadcasting media work, as well as concepts related to freedom of expression.
· Demonstrate proficiency in utilizing modern tools and techniques for producing, designing, directing, and working with multimedia in the field of radio and television broadcasting.
· Possess excellent presentation skills, news preparation abilities, and proficiency in radio and television program production.
· Be capable of providing constructive scientific criticism of radio and television works.
· Exhibit competence in leading their work with high professionalism and ensuring the development of their skills throughout their professional careers.
· Possess the ability to conduct media research and studies using a highly scientific methodology.
Radio and Television Program Intended Learning Outcomes (PILOs)
A. Knowledge and Understanding: | ||
A1. | Define the terminology, concepts, principles, and theoretical approaches of radio and television broadcasting and their relationship to other disciplines. | |
A2. | Demonstrate an understanding of recent developments in the field of communication and media and their applications in radio and television. | |
A3. | Recognize the rules of media language and their effective application in writing and producing various radio and television scripts. | |
A4. | Master comprehensive and specialized scientific knowledge in the fields of preparation, presentation, and direction of radio and television programs and films. | |
B. Cognitive/ Intellectual Skills: | ||
B1. | Develop creative ideas for various radio, television, and dramatic programs that are feasible to implement and produce, meeting the needs of community, and satisfying the desires of the audience in all categories. | |
B2. | Analyze and critically evaluate the current state of radio and television media in its relationship to society and various social phenomena. | |
B3. | Accurately distinguish between different program contents, formats, and production methods in radio, television, and multimedia. | |
B4. | Carefully plan and develop radio and television programs and program schedules. | |
C. Professional and Practical Skills: | ||
C1. | Master the use of equipment and techniques specific to radio and television preparation, presentation, direction, filming, editing, and production. | |
C2. | Apply theoretical foundations and media concepts to the media process and radio and television production in accordance with an innovative creative message. | |
C3. | Employ professional rules in writing radio, television, and drama program scripts. | |
C4. | Conduct scientific studies and research in the field of radio, television, and multimedia. | |
|
| |
D. General Skills: | ||
D1. | Communicate effectively with individuals and institutions. | |
D2. | Manage teams effectively and foster a collaborative spirit. | |
D3. | Demonstrate proficiency in computer skills, information technology, and multimedia. | |
D4. | Demonstrate self-responsibility towards their work and the community as a whole. |
Study Plan: First Semester
No. | Courses | Course Type | Course Code | Number of credit hours | Total credit hours | Responsible Department |
| |||||||||||
Theoretical | Seminar | Practical | Training |
| ||||||||||||||
1 | University Requirement (UR) | SU.111 | 2 | – | – | – | 2 | Faculty of Languages |
| |||||||||
2 | University Requirement | SU.112 | 2 | – | – | – | 2 | Faculty of Languages |
| |||||||||
3 | Islamic Culture | University Requirement (UR) | SU.113 | 2 | – | – | – | 2 | Faculty of Education |
| ||||||||
4 | Faculty Requirement (FR) | M.COM.114 | 3 | – | – | – | 3 | Faculty of Mass Communication |
| |||||||||
5 | Faculty Requirement (FR) | M.COM.115 | 2 | – | – | – | 2 | Faculty of Mass Communication |
| |||||||||
6 | Faculty Requirement (FR) | M.COM.116 | 2 | – | – | – | 2 | Faculty of Mass Communication |
| |||||||||
Total Number of Courses and Credit Hours | 3 UR courses + 3 FR courses (6 courses) |
| 13 | – | – | – | 13 |
|
Second Semester
Courses | Course Type | Course Code | Number of credit hours | Total credit hours | Responsible Department | ||||
Theoretical | Seminar | Practical | Training | ||||||
1 | University Requirement (UR) | SU.121 | 2 | – | – | – | 2 | Faculty of Languages | |
2 | University Requirement (UR) | SU.122 | 2 | – | – | – | 2 | Faculty of Languages | |
3 | University Requirement (UR) | SU.123 | 2 | – | 1 | – | 3 | Faculty of Computer and Information Technology | |
4 | University Requirement (UR) | SU.124 | 2 | – | – | – | 2 | University Requirement Unit | |
5 | University Requirement (UR) | SU.125 | 2 | – | – | – | 2 | University Requirement Unit | |
6 | Faculty Requirement (FR) | M.COM.126 | 3 | – | – | – | 3 | Faculty of Mass Communication | |
7 | Faculty Requirement (FR) | M.COM.127 | 2 | – | – | – | 2 | Faculty of Mass Communication | |
Total Number of Courses and Credit Hours | 5 UR courses + 2 FR courses (7 courses) |
| 15 |
| 1 |
| 16 |
|
Third Semester
Courses | Course Type | Course Code | Number of credit hours | Total credit hours | Responsible Department | ||||
Theoretical | Seminar | Practical | Training | ||||||
1 | Arabic (3) (Syntax 1) | Faculty Requirement (FR) | M.COM.231 | 2 | – | – | – | 2 | Faculty of Languages |
2 | Research Methods | Faculty Requirement (FR) | M.COM.232 | 3 | – | – | – | 3 | Faculty of Mass Communication |
3 | Media and Development Issues | Faculty Requirement (FR) | M.COM.233 | 2 | – | ـ | – | 2 | Faculty of Mass Communication |
4 | Fundamentals of Radio and TV Production | Department Requirement (DR) | R.TV.234 | 2 | – | 1 | – | 3 | Department of Radio and Television |
5 | Photography and Lighting | Department Requirement (DR) | R.TV.235 | 1 | – | 2 | – | 3 | Department of Radio and Television |
6 | News and News Programs | Department Requirement (DR) | R.TV.236 | 2 | – | 1 | – | 3 | Department of Radio and Television |
Total Number of Courses and Credit Hours | 3 FR courses + 3 DR courses (6 courses) |
| 12 |
| 4 |
| 16 hours |
|
Fourth Semester
Courses | Course Type | Course Code | Number of credit hours | Responsible Department | |||||
Theoretical | Seminar | Practical | Training | Total | |||||
1 | Arabic (4) (Syntax 2) | Faculty Requirement (FR) | M.COM.241 | 2 | – | – | – | 2 | Faculty of Languages |
2 | Communication Theories | Faculty Requirement (FR) | M.COM.242 | 3 | – | – | – | 3 | Faculty of Mass Communication |
3 | Media Ethics and Legislation | Faculty Requirement (FR) | M.COM.243 | 3 | – | – | – | 3 | Faculty of Mass Communication |
4 | Graphic Design for Radio and TV | Department Requirement (DR) | R.TV.244 | 2 | – | 1 | – | 3 | Faculty of Computer and Information Technology |
5 | Writing for Radio and TV | Department Requirement (DR) | R.TV.245 | 2 | – | 1 | – | 3 | Department of Radio and Television |
6 | Montage | Department Requirement (DR) | R.TV.246 | 2 | – | 1 | – | 3 | Department of Radio and Television |
7 | Cinema and Film Production | Department Requirement (DR) | R.TV.247 | 3 | – | – | – | 3 | Department of Radio and Television |
| Total number of courses and credit hours | 3 FR courses + 4 DR courses (7 courses) |
| 17 | 0 | 3 | 0 | 20 |
|
Fifth Semester
Courses | Course Type | Course Code | Number of credit hours | Responsible Department | |||||
Theoretical | Seminar | Practical | Training | Total | |||||
1 | Arabic (5) (Syntax 3) | Faculty Requirement (FR) | M.COM.351 | 2 | – | – | – | 2 | Faculty of Languages |
2 | New Media and Multimedia | Faculty Requirement (FR) | M.COM.352 | 2 | – | 1 | – | 3 | Faculty of Mass Communication |
3 | International Communication | Faculty Requirement (FR) | M.COM.353 | 2 | – | – | – | 2 | Faculty of Mass Communication |
4 | Media Institutions Management and Economics | Faculty Requirement (FR) | M.COM.354 | 3 | – | – | – | 3 | Faculty of Mass Communication |
5 | Department Requirement (DR) | R.TV.355 | 2 | – | 1 | – | 3 | Department of Radio and Television | |
6 | Department Requirement (DR) | R.TV.356 | 2 | – | 1 | – | 3 | Department of Radio and Television | |
7 | Radio and TV Drama | Department Requirement (DR) | R.TV.357 | 2 | – | 1 | – | 3 | Department of Radio and Television |
| Total Number of Courses and Credit Hours | 4 FR courses + +3 DR courses (7 courses) |
| 15 | 0 | 4 | 0 | 19 |
|
Sixth Semester
Courses | Course Type | Course Code | Number of credit hours | Responsible Department | |||||
Theoretical | Seminar | Practical | Training | Total | |||||
1 | Arabic (6) (Syntax 4) | Faculty Requirement (FR) | M.COM.361 | 2 | – | – | – | 2 | Faculty of Languages |
2 | Public Opinion and Propaganda | Faculty Requirement (FR) | M.COM.362 | 2 | – | – | – | 2 | Faculty of Mass Communication |
3 | Faculty Requirement (FR) | M.COM.363 | 2 | – | 1 | – | 3 | Faculty of Commerce & Economics | |
4 | Media Criticism | Faculty Requirement (FR) | M.COM.364 | 3 | – | – | – | 3 | Faculty of Mass Communication |
5 | Documentary Production | Department Requirement (DR) | R.TV.365 | 2 | – | 1 | – | 3 | Department of Radio and Television |
6 | Public Speaking and Presentation | Department Requirement (DR) | R.TV.366 | 1 | – | 2 | – | 3 | Department of Radio and Television |
7 | Screenwriting | Department Requirement (DR) | R.TV.367 | 2 | – | 1 | – | 3 | Department of Radio and Television |
| Total Number of Courses and Credit Hours | 4 FR courses + +3 DR courses (7 courses) |
| 14 | 0 | 5 | 0 | 19 |
|
Seventh Semester
Courses | Course Type | Course Code | Number of credit hours | Responsible Department | |||||
Theoretical | Seminar | Practical | Training | Total | |||||
1 | Media Language Skills (1) | Faculty Requirement (FR) | M.COM.471 | 2 | – | – | – | 2 | Faculty of Mass Communication |
2 | Political Communication | Faculty Requirement (FR) | M.COM.472 | 3 | – | – | – | 3 | Faculty of Mass Communication |
3 | Specialized Programs | Department Requirement (DR) | R.TV.473 | 2 | – | 1 | – | 3 | Department of Radio and Television |
4 | Radio and TV News Production | Department Requirement (DR) | R.TV.474 | 2 | – | 1 | – | 3 | Department of Radio and Television |
5 | Specialized Research in Radio and TV | Department Requirement (DR) | R.TV.475 | 2 | – | 1 | – | 3 | Department of Radio and Television |
6 | Audiovisual Advertising | Department Requirement (DR) | R.TV.476 | 2 | – | 1 | – | 3 | Department of Radio and Television |
| Total Number of Courses and Credit Hours | 2 FR courses + 4 DR courses (6 courses) |
| 13 | 0 | 4 | 0 | 17 |
|
Eighth Semester
Courses | Course Type | Course Code | Number of credit hours | Responsible Department | |||||
Theoretical | Seminar | Practical | Training | Total | |||||
1 | Media Language Skills (2) | Faculty Requirement (FR) | M.COM.481 | 2 | – | – | – | 2 | Faculty of Mass Communication |
2 | Translation for Radio and TV | Department Requirement (DR) | R.TV.482 | 3 | – | – | – | 3 | Faculty of Mass Communication |
3 | Film Directing | Department Requirement (DR) | R.TV.483 | 2 | – | 1 | – | 3 | Department of Radio and Television |
4 | Applications in Radio and TV Production | Department Requirement (DR) | R.TV.484 | 1 | – | 2 | – | 3 | Department of Radio and Television |
5 | Graduation Project | Department Requirement (DR) | R.TV.485 | 1 | – | 2 |
| 3 | Department of Radio and Television |
6 | Field Training | Department Requirement (DR) | R.TV.486 | ـ | – | ـ | 3 | 3 | Department of Radio and Television |
| Total Number of Courses and Credit Hours | 1 FR courses + +5 DR courses (6 courses) |
| 9 | 0 | 5 | 3 | 17 |
|