Faculty of Veterinary Medicine
Mission
Preparing and qualifying veterinarians who meet the needs and requirements of the community and effectively contribute to the development of all types of livestock, poultry, and fish, while also preserving the environment and public health.
Vision
To be a local leader and excel regionally in the field of veterinary medical sciences
Department Aims
· Preparing and qualifying veterinarians capable of meeting the market need and able to compete locally and regionally.
· Preparing and qualifying veterinarians capable of setting up and managing animal health facilities and various livestock breeding projects.
· Preparing and qualifying veterinarians capable of diagnosing and properly treating sick animals, and performing all necessary surgeries.
· Protecting livestock, developing livestock production and developing appropriate solutions to livestock problems in Yemen.
· Encouraging and developing scientific research, and keeping abreast of scientific developments in veterinary medicine.
· Conducting specialized scientific seminars and conferences in veterinary fields that serve the labor market.
Study Plan:
First Year: First Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | UR 101 | 2 | 0 | 1 | 3 |
| |
2 | UR 103 | 2 | 0 | 1 | 3 |
| |
3 | UR 105 | 3 | 0 | 0 | 3 |
| |
4 | UR 107 | 2 | 0 | 0 | 2 |
| |
5 | FR111 | 2 | 1 | 0 | 3 |
| |
6 | FR112 | 2 | 1 | 0 | 3 |
| |
7 | FR116 | 2 | 1 | 0 | 3 |
| |
Total Credit Hours | 13 | 3 | 2 | 20 |
|
First Year: Second Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | UR 102 | 2 | 0 | 1 | 3 | UR 101 | |
2 | UR 104 | 2 | 0 | 1 | 3 | UR 103 | |
3 | UR 106 | 2 | 0 | 0 | 2 |
| |
4 | Communication Skills and Self-Learning | UR 108 | 1 | 0 | 1 | 2 |
|
5 | FR113 | 2 | 1 | 0 | 3 |
| |
6 | FR114 | 2 | 1 | 0 | 3 | FR111 | |
7 | ANT231 | 2 | 2 | 0 | 4 |
| |
8 | FR115 | 1 | 0 | 0 | 1 |
| |
Total Credit Hours | 14 | 4 | 3 | 21 |
|
Second Year: First Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | AP221 | 2 | 1 | 0 | 3 | FR115 | |
2 | AP222 | 2 | 1 | 0 | 3 | FR112 | |
3 | ANT232 | 2 | 2 | 0 | 4 | ANT231 | |
4 | ANT233 | 2 | 1 | 0 | 3 | FR112 | |
5 | PH241 | 3 | 1 | 0 | 4 | FR114 | |
6 | PH242 | 3 | 1 | 0 | 4 | FR112 | |
Total Credit Hours | 14 | 7 | 0 | 21 |
|
Second Year: Second Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | FR217 | 2 | 1 | 0 | 3 |
| |
2 | AP223 | 2 | 1 | 0 | 3 | AP223 | |
3 | ANT233 | 2 | 2 | 0 | 4 | ANT232 | |
4 | ANT234 | 2 | 1 | 0 | 3 | ANT233 | |
5 | PH243 | 3 | 1 | 0 | 4 | PH242, PH241 | |
6 | ANT235 | 1 | 1 | 0 | 2 | ANT233, ANT231 | |
Total Credit Hours | 12 | 7 | 0 | 19 |
|
Third Year: First Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | FR318 | 2 | 0 | 0 | 2 | FR217 | |
2 | PH344 | 2 | 1 | 0 | 3 | FR114 | |
3 | MI351 | 2 | 1 | 0 | 3 | PH242, PH243 | |
4 | MI352 | 2 | 1 | 0 | 3 | PH242, PH243 | |
5 | MI354 | 2 | 1 | 0 | 3 | PH242, PH243 | |
6 | MI356 | 1 | 1 | 0 | 2 | PH242, PH243 | |
7 | PA371 | 3 | 1 | 0 | 4 | MI353, MI352, MI355, MI357 | |
Total Credit Hours | 14 | 6 | 0 | 20 |
|
Third Year: Second Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | PH345 | 2 | 1 | 0 | 3 | PH344 | |
2 | MI357 | 2 | 1 | 0 | 3 | MI356 | |
3 | PA372 | 3 | 1 | 0 | 4 | PA371 | |
4 | MI355 | 2 | 1 | 0 | 3 | MI354 | |
5 | AP324 | 3 | 1 | 0 | 4 | PH241 | |
6 | MI353 | 2 | 1 | 0 | 3 | MI352 | |
Total Credit Hours | 14 | 6 | 0 | 20 |
|
Fourth Year: First Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | AP425 | 2 | 0 | 0 | 2 | FR116, AP221 | |
2 | Epidemiology and Public Health | IM461 | 2 | 1 | 0 | 3 | MI353, MI355, MI357 |
3 | Veterinary Internal Medicine (1) | IM465 | 3 | 1 | 0 | 4 | PH243 |
4 | Poultry Diseases (1) | PA473 | 2 | 1 | 0 | 3 | MI353, MI352 MI355, MI357 |
5 | Veterinary Anesthesia | SR481 | 1 | 1 | 0 | 2 | PH242, PH243 |
6 | General Surgery | SR482 | 2 | 1 | 0 | 3 | ANT232, SR481 |
7 | Veterinary Obstetrics and Reproduction | SR485 | 3 | 1 | 0 | 4 | ANT232, ANT234 PH345, PA372 |
Total Credit Hours | 15 | 6 | 0 | 21 |
|
Fourth Year: Second Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | Infectious Diseases (1) | IM462 | 2 | 1 | 0 | 3 | IM461 |
2 | Toxicology and Forensic Medicine | IM464 | 2 | 1 | 0 | 3 | ANT232, ANT234, PH345 |
3 | Veterinary Internal Medicine (2) | IM466 | 3 | 1 | 0 | 4 | IM465 |
4 | Poultry Diseases (2) | PA474 | 2 | 1 | 0 | 3 | PA473 |
5 | Special Surgery | SR483 | 3 | 1 | 0 | 4 | SR483 |
6 | Diagnostic Radiology | SR484 | 1 | 1 | 0 | 2 | FR113, ANT232 |
7 | Obstetrics and Artificial Insemination | SR486 | 2 | 1 | 0 | 3 | SR485 |
Total Credit Hours | 15 | 7 | 0 | 22 |
|
Fifth Year: First Semester |
|||||||
No. |
Course Title |
Course Code |
Credit Hours |
Prerequisite courses |
|||
Th.
|
Pr. |
Training |
Total |
||||
1 |
IM563 |
2 |
1 |
0 |
3 |
IM462 |
|
2 |
IM567 |
2 |
1 |
0 |
3 |
IM466 |
|
3 |
IM568 |
2 |
1 |
0 |
3 |
IM462 |
|
4 |
PA575 |
2 |
1 |
0 |
3 |
MI353, MI352, MI355, MI357 |
|
5 |
PA577 |
2 |
1 |
0 |
3 |
MI353, MI352, MI355, MI357 |
|
6 |
TR591 |
0 |
2 |
0 |
2 |
|
|
7 |
TR592 |
0 |
3 |
0 |
3 |
All courses in 4 years |
|
Total Credit Hours |
10 |
10 |
0 |
20 |
|
Fifth Year: Second Semester | |||||||
No. | Course Title | Course Code | Credit Hours | Prerequisite courses | |||
Th.
| Pr. | Training | Total | ||||
1 | IM569 | 1 | 2 | 0 | 3 | MI353, MI355, MI357 | |
2 | PA576 | 2 | 1 | 0 | 3 | MI353, MI352, MI355, MI357 | |
3 | PA578 | 1 | 1 | 0 | 2 | ANT232, ANT234, PA372, IM566 | |
4 | TR591 | 0 | 0 | 0 | 0 | All courses in 4 years | |
5 | TR593 | 0 | 3 | 0 | 3 | All courses in 4 years | |
Total Credit Hours | 4 | 7 | 0 | 11 |
|