COMPUTER SCIENCE – BACHELOR
Faculty of Computer and Information Technology Program at Sana'a University
The Department of Information Technology is one of the departments of the College of Computer and Information Technology at Sana’a University. The department aims to provide theoretical and practical educational programs in an effort to prepare qualified human cadres in line with the current and future requirements of the labor market in the public and private sectors. The department also pays great attention to providing a Bachelor of Information Technology program in line with quality standards and academic accreditation and graduating qualified cadres who can be relied upon in the labor market. The department can also provide knowledge and scientific advice regarding information technology to individuals and institutions who need it in a way that achieves community service. The department was inaugurated in the year 2014/2015 to present the information technology program.
The message
Providing distinguished academic education in the field of information technology in accordance with international standards and encouraging scientific research to serve society and meet the requirements of the labor market.
Vision
To be a distinguished department in the field of information technology, academically and research, at the local and regional levels.
Objectives of the Information Systems Department :
- Preparing human cadres specialized in the field of information technology to meet the requirements of the labor market.
- Providing an appropriate environment conducive to the pursuit of postgraduate studies and scientific research.
- Providing scientific advice in the field of information technology.
- Developing self-learning skills, effective communication and teamwork, while observing the ethics of the profession.
Study plan :
Level 1 , Term 1
First Year -First Semester | |||||||
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | 3 | 3 | – | – | |||
2 | 3 | 3 | – | – | |||
3 | 3 | 3 | – | – | |||
4 | 3 | 3 | – | – | |||
5 | 3 | 2 | – | 2 | |||
6 | 3 | 3 | – | – | |||
Total Hours | 18 |
|
|
|
Level 1 , Term 2
First Year -Second Semester | |||||||
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | 3 | 3 | – | – | |||
2 | 3 | 3 | – | – | |||
3 | 3 | 3 | – | – | |||
4 | 3 | 2 | 2 | – | |||
5 | 3 | 2 | – | 2 | |||
6 | 3 | 3 | – | – | |||
7 | Computer Fundamentals | اساسيات علوم الحاسوب | 3 | 2 | 2 | ||
Total Hours | 18 |
Level 2 , Term 1
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | SE232 | Computer Programming | برمجة الحاسوب | 3 | 2 | – | 2 |
2 | IT231 | Web Design | تصميم مواقع الويب | 3 | 2 | – | 2 |
3 | NIS251 | Computer Networks | شبكات الحاسوب | 3 | 2 | – | 2 |
4 | EE214 | Probability and Statistics | الإحصاء والاحتمالات | 3 | 2 | 2 | – |
5 | SE233 | Communication Skills | مهارات الاتصال | 2 | 2 | – | – |
6 | SE241 | Digital Logic Design. | التصميم المنطقي الرقمي | 3 | 2 | – | 2 |
Total Hours | 18 |
Level 2 , Term 2
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | Computer Architecture and Organization | بناء وتنظيم الحاسوب | 3 | 2 | – | 2 | |
2 | Object-Oriented Programming | البرمجة الكائنية الموجهة | 3 | 2 | – | 2 | |
3 | Web Development | تطوير مواقع الويب | 3 | 3 | – | – | |
4 | Computer Ethics | اخلاقيات الحاسوب | 3 | 2 | – | 2 | |
5 | Linear Algebra | الجبر الخطي | 3 | 3 | – | – | |
6 | Data Structures and Algorithms | هياكل البيانات والخوارزميات | 3 | 2 | – | 2 | |
Total Hours | 18 |
Level 3 , Term 1
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | Database Systems | نظم قواعد البيانات | 3 | 2 | – | 2 | |
2 | Operating Systems | نظم التشغيل | 3 | 2 | – | 2 | |
3 | Software Engineering | هندسة البرمجيات | 3 | 2 | – | 2 | |
4 | Information Security | أمنية البيانات | 3 | 3 | – | – | |
5 | Research Methodology | منهجية البحث | 3 | 3 | – | – | |
6 | Human Computer Interaction | التفاعل بين الانسان والحاسوب | 3 | 2 | – | 2 | |
Total Hour | 18 |
Level 3 , Term 2
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | Artificial Intelligence | الذكاء الاصطناعي | 3 | 2 | – | 2 | |
2 | Mobile Programming | برمجة تطبيقات الموبيل | 3 | 2 | – | 2 | |
3 | Compilers Design | تصميم المترجمات | 3 | 2 | – | 2 | |
4 | Advance Database | قواعد بيانات متقدمة | 3 | 2 | – | 2 | |
5 | Computer Graphics and Visualization | الرسم والتمثيل بالحاسوب | 3 | 2 | – | 2 | |
6 | Modeling and Simulation | النمذجة والمحاكاه | 3 | 2 | – | 2 | |
7 | Algorithms and analysis | تحليل الخوارزميات | 3 | 2 | – | 2 | |
Total Hours | 21 |
Level 4 , Term 1
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | Advanced Programming | برمجة متقدمة | 3 | 2 | – | 2 | |
2 | Image Processing and Computer Vision | معالجة الصور والرؤية بالحاسوب | 3 | 2 | – | 2 | |
3 | Elective (1) | اختياري (1) | 3 | 3 | – | – | |
4 | Programming languages Techniques (Arduino) | تقنيات برمجة الاردوينو | 3 | 2 | – | 2 | |
5 | Graduation Project 1 | مشروع تخرج (1) | 3 | 3 | – | – | |
Total Hours | 15 |
Level 4 , Term 2
No | Course Code | Course Title | Credit Hour | Theory Hour | Lab. | ||
English | Arabic | lecture | exercise | ||||
1 | Blockchain | البلوك تشين | 3 | 2 | – | 2 | |
2 | Cloud Computing and IoT | انترنت الأشياء | 3 | 2 | – | 2 | |
3 | Elective (2) | اختياري (2) | 3 | 3 | – | – | |
4 | Graduation Project 2 | مشروع تخرج (2) | 3 | 3 | – | – | |
Total Hours | 12 |