Mechanical Engineering – BACHELOR
Faculty of Engineering
Mechanical Engineering
Mechanical Engineering Program Specifications
Program Identification and General Information | |
Program Title | Mechanical Engineering Program. |
Host Element | Faculty of Engineering. |
Responsible Department | Mechanical Engineering Department. |
Other Departments with major Teaching Contributions | Basic Engineering Sciences and Electrical Engineering Departments. |
Media of Instruction | Arabic & English Language. |
Mode of Delivery | Semesters. |
Total credit hours needed for completion of the program | 183 hours. |
Length full time | 5 years (10 Semesters). |
Award granted on completion of the Program | Bachelor Degree in Mechanical Engineering. |
Location(s) where the program is offered | Faculty of Engineering. |
Approval date: | October 2020 |
for Program Specifications Click Here>> |
The Vision
To provide quality education in Mechanical Engineering according to standard criteria and to conduct scientific research enables to reach the requirements of the labor market locally and regionally.
The message
To prepare engineers having high skills who can meet social needs through delivering higher quality educational programs and scientific research and to deliver required consultancy work for local industry.
Objectives of the Department:
1. To prepare graduates in mechanical engineering with high knowledge and skills in different applications of the mechanical engineering.
2. To participate as leaders and contribute locally and regionally.
3. To prepare the ability and skills and to encourage them to work as a teamwork.
4. To establish the soul of innovations in the graduates while conducting small scientific projects and to prepare them for the higher studies.
5. To contribute in the preparation of the scientific papers in the area of mechanical engineering.
Program Objectives:
- To prepare graduates in mechanical engineering with high knowledge of technical skills in thermal/fluid systems, mechanical systems and design, materials and manufacturing in industry and government settings.
- To prepare the ability and skills and to encourage them to work as a team work with ethics.
- To establish the soul of innovations in the graduates while conducting small scientific projects and to prepare them for the higher studies.
- To participate as leaders and contribute locally and regionally.
Study plan :
Level 1 – Semester 1:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1 | UR001 | 2 | – | – | 2 | ||
2 | UR002 | 2 | – | – | 2 | ||
3 | UR003 | 2 | – | 2 | 3 | ||
4 | UR007 | 2 | – | – | 2 | ||
5 | FR001 | 2 | 2 | – | 3 | ||
6 | FR002 | 2 | 2 | 2 | 4 | ||
7 | BR001 | 2 | 2 | – | 3 | ||
8 | BR002 | 2 | – | 2 | 3 | ||
First Semester Total | 16 | 6 | 6 | 22 |
Level 1 – Semester 2:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1 | UR004 | 2 | – | – | 2 | ||
2 | UR005 | 2 | – | – | 2 | ||
3 | UR006 | 2 | – | – | 2 | ||
4 | UR008 | 2 | – | – | 2 | ||
5 | FR003 | 2 | 2 | – | 3 | ||
6 | BR005 | 1 | – | 4 | 3 | ||
7 | BR003 | 2 | 2 | – | 3 | ||
8 | BR006 | 2 | 2 | – | 3 | ||
Second Semester Total |
| 15 | 6 | 4 | 20 |
Level 2- Semester 1:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | BR111 | 2 | – | – | 2 | ||
2. | BR121 | 2 | 2 | – | 3 | ||
3. | ME111 | 2 | – | 2 | 3 | ||
4. | ME112 | 2 | – | 2 | 3 | ||
5. | ME120 | 2 | 2 | – | 3 | ||
6. | ME131 | 1 | – | 4 | 3 | ||
7. | PME110 | 2 | – | 2 | 3 | ||
First Semester Total | 13 | 4 | 10 | 20 |
Level 2- Semester 2:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | BR112 | 2 | – | – | 2 | ||
2. | BR122 | 2 | 2 | – | 3 | ||
3. | ME113 | 2 | – | 2 | 3 | ||
4. | ME121 | 2 | 2 | – | 3 | ||
5. | ME132 | 2 | 2 | 2 | 4 | ||
6. | PME117 | 2 | – | 2 | 3 | ||
Second Semester Total | 12 | 6 | 6 | 18 |
Level 3- Semester 1:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | BR231 | 2 | 2 | – | 3 | ||
2. | ME233 | 2 | – | 2 | 3 | ||
3. | ME234 | 2 | 2 | – | 3 | ||
4. | ME241 | 2 | 2 | – | 3 | ||
5. | ME251 | 2 | 2 | – | 3 | ||
6. | PME225 | 2 | 2 | 2 | 4 | ||
First Semester Total | 12 | 10 | 4 | 19 |
Level 3- Semester 2:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | BR231 | 2 | – | – | 2 | ||
2. | ME201 | 2 | – | 2 | 3 | ||
3. | ME222 | 2 | 2 | – | 3 | ||
4. | ME223 | 2 | – | 2 | 3 | ||
5. | ME235 | 2 | 2 | – | 3 | ||
6. | ME242 | 2 | 2 | – | 3 | ||
7. | ME252 | 2 | 2 | – | 3 | ||
Second Semester Total | 14 | 8 | 4 | 20 |
Level 4- Semester 1:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | ME314 | 2 | 2 | – | 3 | ||
2. | ME324 | 2 | – | 2 | 3 | ||
3. | ME336 | 2 | 2 | – | 3 | ||
4. | ME353 | 3 | 2 | – | 4 | ||
5. | ME354 | – | – | 4 | 2 | ||
6. | ME355 | 2 | 2 | 2 | 4 | ||
7. | ME3xx | Elective Course (1) | مقرر اختياري (1) | 2 | – | – | 2 |
First Semester Total | 13 | 8 | 8 | 21 |
Level 4- Semester 2:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | FR305 | Entrepreneurship & Communication Skills | ريادة اعمال ومهارات تواصل | 1 | 2 | – | 2 |
2. | ME325 | 2 | – | 2 | 3 | ||
3. | ME326 | 2 | – | 2 | 3 | ||
4. | ME343 | 2 | 2 | – | 3 | ||
5. | ME356 | 2 | 2 | 2 | 4 | ||
6. | ME361 | 2 | 2 | – | 3 | ||
7. | ME3xx | Elective Course (2) | مقرر اختياري (2) | 2 | – | – | 2 |
Second Semester Total | 13 | 8 | 6 | 20 |
Level 5- Semester 1:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | FR404 | 1 | 2 | – | 2 | ||
ME404 | 2 | 2 | – | 3 | |||
3. | ME407 | – | – | – | 2 | ||
ME458 | 2 | 2 | – | 3 | |||
ME462 | 2 | 2 | – | 3 | |||
ME463 | 2 | 2 | – | 3 | |||
7. | ME4xx | Elective Course (3) | مقرر اختياري (3) | 2 | – | – | 2 |
First Semester Total | 11 | 10 | – | 18 |
Level 5- Semester 2:
No | Course No. | Course Name | اســـــــــــم المقـــــــرر | Th. | Tu. | Pr. | Cr. Hrs. |
1. | ME406 | 2 | – | 2 | 3 | ||
2. | ME407 | – | – | – | 2 | ||
Second Semester Total | 2 | – | 2 | 5 | |||
Program Total | 121 | 66 | 50 | 183 |
Elective Courses
Corse Code | Course Name | Credit | Lec. | Tu. | Pr. | المقـــــــــــررات |
| Elective Course (1) : |
| ||||
ME302 | 2 | 2 | – | – | ||
ME327 | 2 | 2 | – | – | ||
ME337 | 2 | 2 | – | – | ||
| Elective Course (2): | |||||
ME303 | 2 | 2 | – | – | ||
ME328 | 2 | 2 | – | – | ||
ME329 | 2 | 2 | – | – | ||
| Elective Course (3): | |||||
ME405 | 2 | 2 | – | – | ||
ME415 | 2 | 2 | – | – | ||
ME457 | 2 | 2 | – | – |