Pharmaceutical Sciences
Faculty of Pharmacy
Vision
Mission
To prepare graduates who are competent, professional and ethical in pharmaceutical manufacturing, offering and providing healthcare services in accordance with quality standards to provide the health-related needs of the society.
Program Aims:
1- Providing students with comprehensive understanding in physiochemical properties and biological activities of medicinal substances by emphasizing the fundamental scientific principles in pharmaceutical and medical sciences. |
2-Familiarizing the students with the principles of pharmacoeconomics and pharmaceutical marketing, pharmaceutical management, the legal requirements, and the ethical rules in the practice of pharmacy. |
3-Providing students with opportunities, practical skills, and training in different pharmaceutical sciences (pharmaceutical chemistry, pharmacognosy, pharmaceutics, pharmacology, clinical pharmacy, and pharmacovigilence) as well as in pharmaceutical research to ensure effective contribution in healthcare needs of the society. |
4-Equipping students with knowledge & skills necessary to meet the professional demands to participate effectively in healthcare provision at the patient’s level and nationally. |
5- Providing students with knowledge and professional practical skills, and training services in different pharmaceutical sciences that meet the requirements and aspirations of pharmaceutical industries and labor market needs to serve the community. |
6- Developing the reflective skills of learning, information technology, and communication necessary to enable students to undertake independent study, and to participate in lifelong learning. |
7-Training students to think critically, to communicate effectively and to work in a team. |
Program Study Plan
Pharmacy Curriculum For B. PHARM. Sc.
First Year:
| First Year (First Semester) |
| First Year (Second Semester) | ||||||||
Course title | code | Weekly Hours | Course title | code | Weekly Hours | ||||||
| L | P | C.H |
| L | P | C.H | ||||
1 | – | 1 | 1 | – | 1 | ||||||
Ph811 | 1 | – | 1 | 2 | 2 | 3 | |||||
2 | – | 2 | Ph223 | 2 | 2 | 3 | |||||
Medical English (1) | Ph812 | 2 | – | 2 | Medical English (II) | Ph823 | 2 | – | 2 | ||
Ph211 | 1 | – | 1 | Ph522 | 2 | 2 | 3 | ||||
Ph511 | 2 | 2 | 3 | Ph422 | 2 | – | 2 | ||||
Ph212 | 1 | – | 1 | National Culture | 2 | – | 2 | ||||
Ph411 | 2 | – | 2 | – | – | – | – | ||||
Arab Israeli conflict | 2 | – | 2 | – | – | – | – | ||||
Total |
| 14 | 2 | 15 |
|
| 13 | 6 | 16 | ||
L = Lecture P = Practical C.H = Credit Hours 2 Practical Hours = 1 credit hour
Second Year:
| Second Year (First Semester) |
| Second Year (Second Semester) | ||||||||
Course title | Code | Weekly Hours | Course title | code | Weekly Hours | ||||||
| L | P | C.H |
| L | P | C.H | ||||
Ph533 | 2 | 2 | 3 | Ph545 | 2 | 2 | 3 | ||||
Ph534 | 2 | 2 | 3 | Ph546 | 2 | 2 | 3 | ||||
Ph433 | 2 | – | 2 | Ph444 | 2 | – | 2 | ||||
Ph631 | 2 | 2 | 3 | Ph642 | 2 | 2 | 3 | ||||
Ph234 | 2 | 2 | 3 | Ph245 | 2 | 2 | 3 | ||||
Ph331 | 2 | 2 | 3 | Ph741 | 2 | 2 | 3 | ||||
Total |
| 12 | 10 | 17 | Total |
| 12 | 10 | 17 | ||
L = Lecture P = Practical C.H = Credit Hours 2 Practical Hours = 1 credit hour
Third Year:
| Third Year (First Semester) |
| Third Year (Second Semester) | ||||||||
Course title | code | Weekly Hours | Course title | code | Weekly Hours | ||||||
| L | P | C.H |
| L | P | C.H | ||||
Ph455 | 2 | 2 | 3 | Ph468 | 2 | 2 | 3 | ||||
Ph752 | 2 | 2 | 3 | Ph567 | 2 | 2 | 3 | ||||
Ph256 | 1 | 2 | 2 | Ph268 | 1 | 2 | 2 | ||||
Ph352 | 2 | 2 | 3 | Ph363 | 2 | 2 | 3 | ||||
Ph456 | 2 | – | 2 | Ph568 | 2 | 2 | 3 | ||||
Ph257 | 2 | 2 | 3 | Ph269 | 2 | 2 | 3 | ||||
Ph653 | 1 | 2 | 2 | Ph864 | 1 | 2 | 2 | ||||
Ph457 | 1 | 2 | 2 | Ph865 | 1 | – | 1 | ||||
Total |
| 13 | 14 | 20 | Total |
| 13 | 14 | 20 | ||
L = Lecture P = Practical C.H = Credit Hours 2 Practical Hours = 1 credit hour
Fourth Year:
| Fourth Year (First Semester) |
| Fourth Year (Second Semester) | ||||||||
Course title | code | Weekly Hours | Course title | code | Weekly Hours | ||||||
L | P | C.H |
| L | P | C.H | |||||
Ph374 | 2 | 2 | 3 | Ph385 | 2 | – | 2 | ||||
Ph479 | 2 | – | 2 | Ph4810 | 2 | 2 | 3 | ||||
Ph2710 | 2 | – | 2 | Ph2814 | 1 | – | 1 | ||||
Ph2711 | 2 | 2 | 3 | Ph2815 | 2 | 2 | 3 | ||||
Ph2712 | 2 | 2 | 3 | Ph2816 | 2 | 2 | 3 | ||||
Ph2713 | 1 | – | 1 | Ph2817 | 2 | – | 2 | ||||
Ph579 | 2 | 2 | 3 | Ph5811 | 2 | 2 | 3 | ||||
Ph5710 | 2 | 2 | 3 | Ph2818 | 1 | – | 1 | ||||
– | – | – | – | Field Pharmacy Training (250 Training Hours ) | Ph2819 | – | – | – | |||
Total |
| 15 | 10 | 20 | Total |
| 14 | 8 | 18 | ||
L = Lecture P = Practical C.H = Credit Hours 2 Practical Hours = 1 credit hour
Fifth Year:
| Fifth Year (First Semester) |
| Fifth Year (Second Semester) | ||||||||
Course title | code | Weekly Hours | Course title | code | Weekly Hours | ||||||
| L | P | C.H |
| L | P | C.H | ||||
Ph2920 | 2 | 2 | 3 | Ph21024 | 2 | 2 | 3 | ||||
Ph396 | 2 | – | 2 | Ph3107 | 2 | – | 2 | ||||
Ph5912 | 2 | 2 | 3 | Ph51014 | 2 | – | 2 | ||||
Ph2921 | 2 | 2 | 3 | Ph21025 | 2 | 2 | 3 | ||||
Ph5913 | 1 | 2 | 2 | Ph21026 | 2 | – | 2 | ||||
Ph2922 | 1 | 2 | 2 | Ph21027 | 2 | – | 2 | ||||
Ph2923 | 1 | – | 1 | Ph21028 | 2 | – | 2 | ||||
Ph991 | 1 | – | 1 | Ph9102 | – | 4 | 2 | ||||
– | – | – | – | Field Pharmacy Training (250 Training Hours ) | Ph21029 | – | – | – | |||
Total |
| 12 | 10 | 17 | Total |
| 14 | 8 | 18 | ||
L = Lecture P = Practical C.H = Credit Hours 2 Practical Hours = 1 credit hour