Electrical Power and Machines Engineering – BACHELOR
Faculty of Engineering
Electrical Power and Machines Engineering
Electrical Power and Machines Engineering Program Specifications
Program Identification and General Information: | |
Program Title | Electrical Power and Machines Engineering |
Host Element | Sana’a University |
Responsible Department | Electrical Engineering Department |
Other Departments with major Teaching Contributions | Mechanical Engineering Department, Mechatronics Engineering Department |
Media of Instruction | English Language |
Mode of Delivery | Semesters |
Total credit hours needed for completion of the program | 176 |
Length full time | Five academic years (two terms each – full time) |
Award granted on completion of the Program | Bachelor of Science in Electrical Power and Machines Engineering |
Location(s) where the program is offered | Inside the University (Eng. Faculty) |
Approval date: | October 2020 |
for Program Specifications Clik Her>> |
Program Aims
- Work professionally and manage skill fully electrical power industries, including generation, transmission, distribution, electrical machines and drives.
- Implement knowledge in science, mathematics and computational technology to investigate and solve problems encountered in the electrical power industry.
- Compete at national and regional levels.
- Conduct effectively and ethically both as a member of or a leadership of a team in multicultural work atmosphere.
- Follow lifelong learning and continuously improve their knowledge in the electrical power engineering practice and make contributions to the advance of engineering profession.
- Realize the impact electrical power industry on the environment.
Program Mission
Power Engineering and Electrical Machines program mission is to prepare high qualified graduates in electrical power and machines engineering able to apply engineering principles to solve a wide range of problems in the field of electrical power engineering. In addition, the program is committed to provide continuing education, outreach activities, consulting and research.
Mission & Aims of the Department
- Mission of the Department
Graduate qualified Engineers in Electric Power, communication and computer engineering in accordance with programs committed to the international quality standards. The Graduating Engineers handed with enough knowledge and skills necessary to meet the requirements of development as well as local and regional labor markets. Also, they able to self-development and proceed with contemporary issues. The department contribute to community wellness and the country development through scientific research, advisory services, and training and education programs. - Aims of the Department
1. Graduate high qualified engineers in electrical power, communication and computer engineering able to compete at national and regional levels.
2. Update undergraduate and post graduate programs and enhance the applied research environment to contribute in country development.
3. Establish partnerships with the public and private sectors and provide engineering consultancies, continuous training, teaching and awareness programs.
4. Improve the academic staff to student ratio as per standard.
5. Fill the gap in the number of assistance staff and laboratory technicians and implement training programs to enhance their skills.
6. Commit and uphold high ethical and professional conduct in the education and practice of engineering.
Study plan :
Elective Subjects مقررات اختيارية
No. | Elective No. | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Level/Semester | CODE |
1. | Elective 1 | 3 | 2 | 2 | 0 | 4th Level/1st Semester | CCE326 | ||
3 | 2 | 2 | 0 | PME344 | |||||
2. | Elective 2 | 3 | 2 | 2 | 0 | 5th Level/1st Semester | PME435 | ||
3 | 2 | 2 | 0 | PME447 | |||||
3. | Elective 3 | 3 | 2 | 2 | 0 | 5th Level/2nd Semester | CNE438 | ||
3 | 2 | 2 | 0 | CCE437 |
Course Plan / First Year
Year | Semester | Course code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
First Year | First Semester | BR002 | Engineering Workshop | ورش هندسية | 3 | 2 | 0 | 2 | NA | (blank) |
FR002 | Engineering Physics | فيزياء هندسية | 4 | 2 | 2 | 2 | (blank) | |||
FR001 | Mathematics 1 | رياضيات 1 | 3 | 2 | 2 | 0 | (blank) | |||
UR001 | Arabic Language 1 | لغة عربية 1 | 2 | 2 | 0 | 0 | (blank) | |||
UR002 | English Language 1 | لغة انجليزية 1 | 2 | 2 | 0 | 0 | (blank) | |||
UR003 | Computer Skills | مهارات حاسوب | 3 | 2 | 0 | 2 | (blank) | |||
UR008 | Arabic Israeli Conflict | الصراع العربي الاسرائيلي | 2 | 2 | 0 | 0 | (blank) | |||
First Semester Total | 19 | 14 | 4 | 6 | ||||||
Second Semester | BR003 | Engineering Drawing | الرسم الهندسي | 3 | 1 | 0 | 4 | (blank) | ||
BR007 | Engineering Mechanics | ميكانيكا هندسية | 3 | 2 | 2 | 0 | (blank) | |||
FR003 | Mathematics 2 | رياضيات 2 | 3 | 2 | 2 | 0 | (blank) | |||
UR004 | Arabic Language 2 | لغة عربية 2 | 2 | 2 | 0 | 0 | (blank) | |||
UR005 | English Language 2 | لغة انجليزية 2 | 2 | 2 | 0 | 0 | (blank) | |||
UR006 | Islamic Culture | ثقافة إسلامية | 2 | 2 | 0 | 0 | NA | (blank) | ||
UR008 | National Culture | الثقافة الوطنية | 2 | 2 | 0 | 0 | (blank) | |||
Second Semester Total | 17 | 13 | 4 | 4 | ||||||
First Year Total | 36 | 27 | 8 | 10 |
Course Plan / Second Year
Year | Semester | Course code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
Second Year | First Semester | BR111 | Scientific English | انجليزي علمي | 2 | 2 | 0 | 0 | ||
BR121 | Linear Algebra | جبر خطي | 3 | 2 | 2 | 0 | ||||
PME111 | Electrical Circuits 1 | دوائر كهربائية 1 | 4 | 2 | 2 | 2 | ||||
CCE141 | Programming Language 1 (Python) | لغة برمجة 1 (بايثون) | 3 | 2 | 0 | 2 | ||||
CCE118 | Logic Circuits | دوائر منطقية | 3 | 2 | 0 | 2 | ||||
ME150 | Thermodynamics | ديناميكا حرارية | 3 | 2 | 2 | 0 | ||||
First Semester Total | 18 | 12 | 6 | 6 | ||||||
Second Semester | BR112 | Technical Report Writing | كتابة تقارير فنية | 2 | 2 | 0 | 0 | |||
BR122 | Differential Equations | معادلات تفاضلية | 3 | 2 | 2 | 0 | ||||
PME112 | Electrical Circuits 2 | دوائر كهربائية 2 | 4 | 2 | 2 | 2 | ||||
PME113 | Electronics 1 | الكترونيات 1 | 4 | 2 | 2 | 2 | ||||
CCE143 | Programming Language 2 (C/C++) | لغة برمجة 2 (سي/سي++) | 3 | 2 | 0 | 2 | ||||
CNE113 | Fields Theory | نظرية مجالات | 3 | 2 | 2 | 0 | ||||
Second Semester Total | 19 | 12 | 8 | 6 | ||||||
Second Year Total | 37 | 24 | 14 | 12 | Second Year Total |
Course Plan / Third Year
Year | Semester | Course Code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
Third Year | First Semester | BR223 | Engineering Mathematics | رياضيات هندسية | 3 | 2 | 2 | 0 | ||
CNE214 | Signals and Systems | إشارات ونظم | 3 | 2 | 0 | 2 | ||||
PME214 | Electronics 2 | الكترونيات 2 | 4 | 2 | 2 | 2 | ||||
PME221 | Electrical Machines 1 | الات كهربائية 1 | 4 | 2 | 2 | 2 | ||||
PME241 | Electrical Installation | التمديدات الكهربائية | 3 | 2 | 0 | 2 | ||||
BR232 | Engineering Economy | اقتصاد هندسي | 2 | 2 | 0 | 0 | ||||
First Semester Total | 19 | 12 | 6 | 8 | ||||||
PME222 | Renewable Energy Technology | تقنيات الطاقة المتجددة | 3 | 2 | 2 | 0 | ||||
Second Semester | PME223 | Electrical Measurements and Instrumentations | القياسات الكهربائية وتجهيزاتها | 4 | 2 | 2 | 2 | |||
PME224 | Electrical Machines 2 | الات كهربائية 2 | 4 | 2 | 2 | 2 | ||||
PME231 | Power Transmission Systems | نظم نقل الطاقة | 3 | 2 | 2 | 0 | ||||
PME244 | Power Electronics | الكترونيات قوى | 4 | 2 | 2 | 2 | ||||
Second Semester Total | 18 | 10 | 10 | 6 | ||||||
Third Year Total | 37 | 22 | 16 | 14 | Third Year Total |
Course Plan / Fourth Year
Year | Semester | Course code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. | |
Fourth Year | First Semester | CCE334 | Embedded Systems | أنظمة مدمجة | 3 | 2 | 0 | 2 | |||
PME326 | Special Machines | الات خاصة | 4 | 2 | 2 | 2 | |||||
CCE331 | Analog Control Systems | نظم التحكم التماثلي | 4 | 2 | 2 | 2 | |||||
PME343 | Power Generation Plants | محطات توليد كهربائية | 3 | 2 | 2 | 0 | |||||
XXE3XX | Elective Course 1 | مقرر اختياري 1 | 3 | 2 | 2 | 0 | |||||
PME345 | Industrial Safety | الامان الصناعي | 3 | 2 | 2 | 0 | |||||
First Semester Total | 20 | 12 | 10 | 6 | First Total | ||||||
Second Semester | CCE332 | Digital Control Systems | نظم التحكم الرقمي | 3 | 2 | 2 | 0 | ||||
PME346 | Industrial Automation | التحكم الصناعي | 3 | 2 | 0 | 2 | |||||
FR304 | Engineering Project Management | إدارة مشاريع هندسية | 2 | 1 | 2 | 0 | |||||
FR305 | Entrepreneurship &Communication Skills | ريادة أعمال ومهارات اتصال | 2 | 2 | 0 | 0 | |||||
PME327 | Electrical Drives | محركات كهربائية | 4 | 2 | 2 | 2 | |||||
PME332 | Power System Analysis 1 | تحليل نظم قوى 1 | 3 | 2 | 2 | 0 | |||||
Second Semester Total | 17 | 11 | 8 | 4 | |||||||
Fourth Year Total | 37 | 23 | 18 | 10 | Fourth Year Total |
Course Plan / Fifth Year
Year | Semester | Course Code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
PME333 | Power System Analysis 2 | تحليل نظم قوى 2 | 3 | 2 | 2 | 0 | ||||
PME415 | Graduate Project 1 | مشروع التخرج 1 | 2 | 2 | 0 | 0 | ||||
PME446 | High Voltage Engineering | جهد عالي | 3 | 2 | 2 | 0 | ||||
PME428 | Substation Design | تصميم محطات التحويل | 3 | 2 | 2 | 0 | ||||
PME434 | Power Distribution Systems | نظم توزيع الطاقة | 3 | 2 | 2 | 0 | ||||
PME4XX | Elective Course 2 | (مقرر اختياري 2) | 3 | 2 | 2 | 0 | ||||
First Semester Total | 17 | 12 | 10 | 0 | First Total | |||||
Second Semester | PME416 | Industrial Training | تدريب صناعي | 3 | 1 | 0 | 4 | |||
PME415 | Graduate Project 2 | مشروع التخرج 2 | 3 | 2 | 2 | 0 | ||||
PME436 | Power System Protection | وقاية أنظمة القوى | 4 | 2 | 2 | 2 | ||||
XXE4XX | (Elective Course 3) | ا (مقرر اختياري 3) | 3 | 2 | 2 | 0 | ||||
Second Semester Total | 13 | 7 | 6 | 6 | Second Total | |||||
Fifth Year Total | 30 | 19 | 16 | 6 | Fifth Year Total | |||||
Program Total CH | 177 | 115 | 72 | 52 | Grand Total |