Communications and Networks Program
Faculty of Engineering- Department of Electrical Engineering
Communications Engineering and Networks Program Specifications
Program Identification and General Information | |
Program Title | Communications Engineering and Networks |
Host Element | Sana’a University |
Responsible Department | Electrical Engineering Department |
Other Departments with major Teaching Contributions | Mechanical Engineering Department, Mechatronics Engineering Department |
Media of Instruction | English Language |
Mode of Delivery | Semesters |
Total credit hours needed for completion of the program | 174 |
Length full time | Five academic years (two terms each – full time) |
Award granted on completion of the Program | Bachelor of Science in Communication Engineering and Electronics |
Location(s) where the program is offered | Inside the University (Eng. Faculty) |
Approval date: | October 2020 |
for Program Specifications Clik Her>> |
Program Mission
Prepare highly qualified graduates in Communication Engineering and Networks able to follow the contemporary issues in communication engineering technologies, keep on continuing education, consulting and research, compete in local and regional labor market.
Program Aims
- strong foundation of basic sciences and mathematics and are able to apply this knowledge to analyze and solve engineering problems.
- broad theoretical as well as practical knowledge related to communication engineering specialization.
- skills needed for designing, analyzing, and trouble-shooting communication circuits or systems.
- ability to use computer simulations tools, and software packages to design projects or systems to meet specified requirements.
- good communication skills, both orally and in writing, and ability to work effectively individually or as a team member.
- An understanding of professional and ethical responsibility, abilities for critical thinking, life-long learning, and updating of technical knowledge while working as professional engineers.
Study Plan
University Requirements
No | Course No. | Course Name | اسم المقرر | CH | L | T | P | |||
س. م | م | ت | ع | |||||||
1 | UR001 | 2 | 2 | 0 | 0 | |||||
2 | UR002 | 2 | 2 | 0 | 0 | |||||
3 | UR003 | 3 | 2 | 0 | 2 | |||||
4 | UR004 | 2 | 2 | 0 | 0 | |||||
5 | UR005 | 2 | 2 | 0 | 0 | |||||
6 | UR006 | 2 | 2 | 0 | 0 | |||||
7 | UR007 | 2 | 2 | 0 | 0 | |||||
8 | UR008 | 2 | 2 | 0 | 0 | |||||
Total | 17 | 16 | 0 | 2 |
Faculty Requirements
No | Course No. | Course Name | اسم المقرر | CH | L | T | P | |
س.م | م | ت | ع | |||||
1 | FR001 | 3 | 2 | 2 | 0 | |||
2 | FR002 | 4 | 2 | 2 | 2 | |||
3 | FR003 | 3 | 2 | 2 | 0 | |||
4 | FR304 | 2 | 1 | 2 | 0 | |||
5 | FR305 | 2 | 1 | 2 | 0 | |||
Total | 14 | 8 | 10 | 2 |
Basic Requirements
No. | Course No. | Course Name | اسم المقرر | CH | L | T | P | |
س.م | م | ت | ع | |||||
1. | BR002 | 3 | 2 | 0 | 2 | |||
2. | BR003 | 3 | 1 | 0 | 4 | |||
3. | BR007 | 3 | 2 | 2 | 0 | |||
4. | BR111 | 2 | 2 | 0 | 0 | |||
5. | BR112 | 2 | 2 | 0 | 0 | |||
6. | BR121 | 3 | 2 | 2 | 0 | |||
7. | BR122 | 3 | 2 | 2 | 0 | |||
8. | BR223 | 3 | 2 | 2 | 0 | |||
9. | BR131 | 2 | 2 | 0 | 0 | |||
Total | 24 | 17 | 8 | 6 |
Elective Courses المقررات الاختيارية
No. | Elective No. | Course Name | اسم المقرر | Credit | Lec. | Tu. | Pr. | Level/Semester | CODE |
1. | Elective 1 | 3 | 2 | 2 | – | 4th Level/1st Semester | CNE331 | ||
3 | 2 | 2 | – | CNE332 | |||||
2. | Elective 2 | 3 | 2 | 2 | – | 4th Level/2nd Semester | CNE333 | ||
3 | 2 | 2 | – | CNE334 | |||||
3. | Elective 3 | 3 | 2 | 2 | – | 5th Level/1st Semester | CNE447 | ||
3 | 2 | 2 | – | CNE448 | |||||
4. | Elective 4 | 3 | 2 | 2 | – | 5th Level/2nd Semester | CNE436 | ||
3 | 2 | 2 | – | CNE437 |
Study Plan / First Year
Year | Semester | Course code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
First Year | First Semester | BR002 | 3 | 2 | 0 | 2 | NA | (blank) | ||
FR002 | 4 | 2 | 2 | 2 | (blank) | |||||
FR001 | 3 | 2 | 2 | 0 | (blank) | |||||
UR001 | 2 | 2 | 0 | 0 | (blank) | |||||
UR002 | 2 | 2 | 0 | 0 | (blank) | |||||
UR003 | 3 | 2 | 0 | 2 | (blank) | |||||
UR007 | 2 | 2 | 0 | 0 | (blank) | |||||
First Semester Total | 19 | 14 | 4 | 6 | First Total | |||||
Second Semester | BR003 | 3 | 1 | 0 | 4 | (blank) | ||||
BR007 | 3 | 2 | 2 | 0 | FR001 | (blank) | ||||
FR003 | 3 | 2 | 2 | 0 | (blank) | |||||
UR004 | 2 | 2 | 0 | 0 | UR001 | (blank) | ||||
UR005 | 2 | 2 | 0 | 0 | UR003 | (blank) | ||||
UR006 | 2 | 2 | 0 | 0 | NA | (blank) | ||||
UR008 | 2 | 2 | 0 | 0 | (blank) | |||||
Second Semester Total | 17 | 13 | 4 | 4 | Second Total | |||||
First Year Total | 36 | 27 | 9 | 6 | First Year Total |
Study Plan / Second Year
Year | Semester | Course Code | Course Name | اسم المقرر | Credit CH | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. | ||
Second Year | First Semester | BR111 | 2 | 2 | 0 | 0 | UR005 | (blank) | ||||
BR121 | 3 | 2 | 2 | 0 | NA | (blank) | ||||||
CCE111 | 3 | 2 | 0 | 2 | (blank) | |||||||
PME111 | 4 | 2 | 2 | 2 | FR002 | (blank) | ||||||
CCE141 | 3 | 2 | 0 | 2 | UR003 | (blank) | ||||||
First Semester Total | 18 | 12 | 4 | 8 |
| |||||||
Second Semester | BR112 | 2 | 2 | 0 | 0 | BR111 | (blank) | |||||
BR122 | 3 | 2 | 2 | 0 | BR121 | (blank) | ||||||
PME112 | 4 | 2 | 2 | 2 | PME111 | (blank) | ||||||
PME113 | 4 | 2 | 2 | 2 | (blank) | |||||||
CCE143 | 3 | 2 | 0 | 2 | CCE141 | (blank) | ||||||
Second Semester Total | 19 | 12 | 6 | 8 |
| |||||||
Second Year Total | 37 | 24 | 10 | 16 | Second Year Total |
Study Plan / Third Year
Study Plan / Fourth Year
Year | Sem. | Course Code | Course Name | اسم المقرر | Credit | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
Fourth Year | First Semester | CNE322 | Waves Propagation and Antennas | انتشار موجات وهوائيات | 3 | 2 | 2 | 0 | CNE211 | NA |
CNE323 | Digital Communications | اتصالات رقمية | 4 | 2 | 2 | 2 | BR131 CNE216 CNE221 | NA | ||
CCE339 | Control Systems | نظم تحكم | 4 | 2 | 2 | 2 | BR007 PME113 CCE231 | NA | ||
CNE342 | Communication Networks 1 | شبكات اتصالات 1 | 4 | 2 | 2 | 2 | CNE221 | (NA | ||
CNE315 | Digital Signal Processing | معالجة الاشارة الرقمية | 4 | 2 | 2 | 2 | CNE216 CNE221 CCE152 | NA | ||
CNE33X | Elective Course 1 | مقرر اختياري 1 | 3 | 2 | 2 | 0 | NA | (blank) | ||
CCE334 | Embedded Systems | أنظمة مدمجة | 3 | 2 | 0 | 2 | CCE214 CCE143 CCE112 PME214 | NA | ||
First Semester Total | 25 | 14 | 12 | 10 | First Total | |||||
Second Semester | CNE324 | RF and Microwave Engineering | هندسة موجات دقيقة | 3 | 2 | 2 | 0 | CNE212), (CNE322) | NA | |
CNE325 | Electronic Communications | اتصالات الكترونية | 4 | 2 | 2 | 2 | CNE221 | NA | ||
CNE343 | Communication Networks 2 | شبكات اتصالات 2 | 4 | 2 | 2 | 2 | CNE342 | NA | ||
CNE33X | Elective Course 2 | مقرر اختياري 2 | 3 | 2 | 2 | 0 | NA | NA | ||
FR304 | Engineering Project Management | إدارة مشاريع هندسية | 2 | 2 | 0 | 0 | BR232 | NA | ||
FR305 | Entrepreneurship & Communication Skill | ريادة اعمال ومهارات تواصل | 2 | 1 | 2 | 0 | ||||
Second Semester Total | 18 | 11 | 10 | 4 | Second Total | |||||
Fourth Year Total | 43 | 25 | 22 | 14 | Fourth Year Total |
Study Plan / Fifth Year
Year | Sem. | Course code | Course Name | اسم المقرر | Credit | Lec. | Tu. | Pr. | Pre-Requ. | Co-Requ. |
Fifth Year | First Semester | CNE426 | Optical Communications | اتصالات ضوئية | 4 | 2 | 2 | 2 | CNE212 CNE221 | NA |
CNE435 | Mobile Communications | اتصالات متنقلة | 4 | 2 | 2 | 2 | NA | NA | ||
CCE454 | Information Theory and Coding | نظرية المعلومات والترميز | 3 | 2 | 2 | 0 | BR131 CNE323 | NA | ||
CNE44X | (Elective 3) | (مقرر اختياري 3) | 3 | 2 | 2 | 0 | CNE342 CNE343 | CNE435 | ||
PME415 | Graduate Project 1 | مشروع التخرج 1 | 2 | 2 | 0 | 0 | NA | NA | ||
First Semester Total | 16 | 10 | 8 | 4 | First Total | |||||
Second Semester | CNE445 | Information and Network Security | أمنية المعلومات والشبكات | 3 | 2 | 2 | 0 | CCE152 | NA | |
CNE429 | Communication System | نظم اتصالات | 3 | 2 | 2 | 0 | CNE323 | NA | ||
CNE43X | Elective Course 4 | مقرر اختياري 4 | 3 | 2 | 2 | 0 | CNE435 | NA | ||
PME416 | Industrial Training | تدريب عملي | 3 | 1 | 0 | 4 | NA | NA | ||
PME415 | Graduate Project 2 | مشروع التخرج 2 | 3 | 2 | 2 | 0 | NA | |||
Second Semester Total | 15 | 9 | 8 | 4 | Second Total | |||||
Fifth Year Total | 31 | 19 | 16 | 8 | Fifth Year Total | |||||
Program Total | 178 | 113 | 74 | 56 | Grand Total |